Player Details
glenny
Member Details | |
---|---|
Location: | Offline since 12:19 Tue 17/09/24 (BST) |
Member Since: | Thu 15/01/09 (GMT)2009/01/15 21:03 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
All Time Points Won | 1,677 |
Arcade Snooker | Intermediate |
---|---|
Ranking | 689.7 (1,242nd) |
Maximum | 817.0 |
Wins | 4,324 (65.4%) |
Losses | 2,283 (34.6%) |
Abandoned | 751 (11.4%) |
Highest Break | 105 |
Occurrences | 2 |
Centuries | 7 |
Half Centuries | 535 |
Tournament Wins | 2 |
Micro Tourny Wins | 7 |
Friendly Tourny Wins | 1 |
Regular Snooker | Adept |
---|---|
Ranking | 752.1 (152nd) |
Maximum | 844.1 |
Wins | 2,025 (75.1%) |
Losses | 672 (24.9%) |
Abandoned | 266 (9.9%) |
Highest Break | 123 |
Centuries | 9 |
Half Centuries | 286 |
Tournament Wins | 5 |
Original Snooker | Adept |
---|---|
Ranking | 757.4 (118th) |
Maximum | 814.3 |
Wins | 362 (71.1%) |
Losses | 147 (28.9%) |
Abandoned | 81 (15.9%) |
Highest Break | 105 |
Centuries | 1 |
Half Centuries | 28 |
Tournament Wins | 1 |
Killer Snooker | Adept |
---|---|
Ranking | 738.3 (129th) |
Maximum | 743.7 |
Wins | 30 (55.6%) |
Losses | 24 (44.4%) |
Turn Success | 379 of 477 (79.5%) |
Safeties | 100 of 347 (28.8%) |
Overall | 108.3% |
Carom | Intermediate |
---|---|
Ranking | 695.8 (98th) |
Maximum | 702.2 |
Wins | 50 (46.7%) |
Losses | 57 (53.3%) |
Abandoned | 4 (3.7%) |
Turn Success | 329 of 1,303 (25.2%) |
Greatest Run | 5 |
Runs of 5+ | 1 |
Greatest Practice Run | 3 |
Tournament Wins | 2 |
Power Snooker | Adept |
---|---|
Ranking | 731.9 (122nd) |
Maximum | 765.9 |
Wins | 306 (79.3%) |
Losses | 80 (20.7%) |
Abandoned | 34 (8.8%) |
Highest Break | 176 |
Centuries | 58 |
Half Centuries | 261 |
Tournament Wins | 3 |
Random | |
---|---|
Tournament Wins | 2 |
Overall | Adept |
---|---|
Ranking | 727.5 |
Wins | 7,067 (68.6%) |
Losses | 3,239 (31.4%) |
Abandoned | 1,136 (11.0%) |
Tournament Wins | 15 |
Micro Tourny Wins | 7 |
Friendly Tourny Wins | 1 |