Player Details
andymanny
Member Details | |
---|---|
Location: | Offline since 20:45 Tue 30/03/21 (BST) |
Member Since: | Thu 21/04/11 (BST)2011/04/21 02:06 GMTE dd/MM/yy (z) |
Details: | Italy |
TournaPoints | |
---|---|
All Time Points Won | 4,356 |
Arcade Snooker | Adept |
---|---|
Ranking | 700.8 (1,009th) |
Maximum | 768.1 |
Wins | 1,180 (55.3%) |
Losses | 952 (44.7%) |
Abandoned | 510 (23.9%) |
Highest Break | 80 |
Half Centuries | 33 |
Tournament Wins | 2 |
Micro Tourny Wins | 10 |
Regular Snooker | Adept |
---|---|
Ranking | 701.8 (501st) |
Maximum | 727.4 |
Wins | 201 (56.0%) |
Losses | 158 (44.0%) |
Abandoned | 115 (32.0%) |
Highest Break | 60 |
Half Centuries | 5 |
Original Snooker | Intermediate |
---|---|
Ranking | 669.2 (1,426th) |
Maximum | 692.5 |
Wins | 52 (43.7%) |
Losses | 67 (56.3%) |
Abandoned | 44 (37.0%) |
Highest Break | 37 |
Killer Snooker | Adept |
---|---|
Ranking | 717.8 (208th) |
Maximum | 724.2 |
Wins | 97 (48.3%) |
Losses | 104 (51.7%) |
Turn Success | 1,253 of 1,668 (75.1%) |
Safeties | 287 of 1,137 (25.2%) |
Overall | 100.4% |
Carom | Intermediate |
---|---|
Ranking | 679.8 (185th) |
Maximum | 713.5 |
Wins | 175 (50.3%) |
Losses | 173 (49.7%) |
Abandoned | 22 (6.3%) |
Turn Success | 1,094 of 3,315 (33.0%) |
Greatest Run | 7 |
Runs of 5+ | 14 |
Greatest Practice Total | 44 |
Greatest Practice Run | 8 |
Occurrences | 2 |
Tournament Wins | 11 |
Power Snooker | Intermediate |
---|---|
Ranking | 677.4 (599th) |
Maximum | 730.5 |
Wins | 91 (58.0%) |
Losses | 66 (42.0%) |
Abandoned | 56 (35.7%) |
Highest Break | 95 |
Half Centuries | 39 |
Tournament Wins | 1 |
Random | |
---|---|
Tournament Wins | 2 |
Micro Tourny Wins | 9 |
Overall | Intermediate |
---|---|
Ranking | 691.1 |
Wins | 1,699 (54.5%) |
Losses | 1,416 (45.5%) |
Abandoned | 747 (24.0%) |
Tournament Wins | 16 |
Micro Tourny Wins | 19 |