Player Details
carom_guru
Member Details | |
---|---|
Location: | Offline since 08:15 Tue 09/02/21 (GMT) |
Member Since: | Wed 24/10/12 (BST)2012/10/24 21:40 GMTE dd/MM/yy (z) |
Details: | Russia |
TournaPoints | |
---|---|
All Time Points Won | 2,375 |
Arcade Snooker | Adept |
---|---|
Ranking | 720.2 (708th) |
Maximum | 720.9 |
Wins | 43 (51.2%) |
Losses | 41 (48.8%) |
Abandoned | 5 (6.0%) |
Highest Break | 59 |
Half Centuries | 3 |
Original Snooker | Newbie |
---|---|
Ranked Games | 2 / 30 |
Ranking | 684.3 (617th) |
Maximum | 686.5 |
Wins | 1 (50.0%) |
Losses | 1 (50.0%) |
Highest Break | 27 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 2 / 50 |
Ranking | 668.5 (896th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 2 (100.0%) |
Turn Success | 18 of 25 (72.0%) |
Safeties | 4 of 17 (23.5%) |
Overall | 95.5% |
Carom | Adept |
---|---|
Ranking | 767.2 (18th) |
Maximum | 842.0 |
Wins | 1,265 (69.1%) |
Losses | 565 (30.9%) |
Abandoned | 6 (0.3%) |
Turn Success | 8,749 of 16,179 (54.1%) |
Greatest Run | 14 |
Runs of 5+ | 294 |
Runs of 10+ | 16 |
Greatest Practice Total | 65 |
Greatest Practice Run | 15 |
Tournament Wins | 21 |
Power Snooker | Newbie |
---|---|
Ranked Games | 3 / 30 |
Ranking | 669.8 (1,073rd) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 3 (100.0%) |
Highest Break | 46 |
Random | |
---|---|
Tournament Wins | 1 |
Overall | Incomplete* |
---|---|
Ranking* | 702.0 |
Wins* | 1,309 (68.2%) |
Losses | 610 (31.8%) |
Abandoned | 11 (0.6%) |
Tournament Wins* | 22 |