Player Details
eraser147
×3
Member Details | |
---|---|
Location: | Offline since 02:37 Sun 15/07/18 (BST) |
Member Since: | Sun 15/04/12 (BST)2012/04/14 23:11 GMTE dd/MM/yy (z) |
Forum Posts: | 360 |
Details: | Male, 34, Egypt |
TournaPoints | |
---|---|
Day Event Wins | 3 |
All Time Points Won | 58,887 |
Arcade Snooker | Adept |
---|---|
Ranking | 760.0 (229th) |
Maximum | 823.3 |
Wins | 1,573 (50.9%) |
Losses | 1,517 (49.1%) |
Abandoned | 51 (1.7%) |
Highest Break | 102 |
Centuries | 1 |
Half Centuries | 118 |
Tournament Wins | 37 |
Micro Tourny Wins | 54 |
Regular Snooker | Adept |
---|---|
Ranking | 729.9 (298th) |
Maximum | 810.0 |
Wins | 798 (50.4%) |
Losses | 786 (49.6%) |
Abandoned | 21 (1.3%) |
Highest Break | 93 |
Half Centuries | 88 |
Tournament Wins | 31 |
Micro Tourny Wins | 7 |
Original Snooker | Adept |
---|---|
Ranking | 736.8 (227th) |
Maximum | 845.4 |
Wins | 2,196 (54.6%) |
Losses | 1,824 (45.4%) |
Abandoned | 135 (3.4%) |
Highest Break | 109 |
Occurrences | 2 |
Centuries | 2 |
Half Centuries | 167 |
Tournament Wins | 87 |
Micro Tourny Wins | 19 |
Friendly Tourny Wins | 7 |
Killer Snooker | Adept |
---|---|
Ranking | 704.1 (275th) |
Maximum | 716.4 |
Wins | 76 (44.7%) |
Losses | 94 (55.3%) |
Turn Success | 1,163 of 1,542 (75.4%) |
Safeties | 285 of 1,073 (26.6%) |
Overall | 102.0% |
Carom | Intermediate |
---|---|
Ranking | 671.1 (652nd) |
Maximum | 678.5 |
Wins | 84 (46.7%) |
Losses | 96 (53.3%) |
Turn Success | 417 of 1,662 (25.1%) |
Greatest Run | 5 |
Runs of 5+ | 1 |
Greatest Practice Run | 3 |
Tournament Wins | 1 |
Power Snooker | Adept |
---|---|
Ranking | 727.5 (138th) |
Maximum | 758.7 |
Wins | 262 (54.8%) |
Losses | 216 (45.2%) |
Abandoned | 58 (12.1%) |
Highest Break | 153 |
Centuries | 18 |
Half Centuries | 159 |
Tournament Wins | 17 |
Micro Tourny Wins | 3 |
Random | |
---|---|
Tournament Wins | 21 |
Micro Tourny Wins | 4 |
Overall | Adept |
---|---|
Ranking | 721.6 |
Wins | 4,913 (52.5%) |
Losses | 4,439 (47.5%) |
Abandoned | 265 (2.8%) |
Tournament Wins | 194 |
Micro Tourny Wins | 87 |
Friendly Tourny Wins | 7 |