Player Details
lad
Member Details | |
---|---|
Location: | Offline since 23:17 Fri 08/11/24 (GMT) |
Member Since: | Sat 21/09/24 (BST)2024/09/20 23:30 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
All Time Points Won | 303 |
Arcade Snooker | Newbie |
---|---|
Ranked Games | 27 / 30 |
Ranking | 679.9 (1,518th) |
Maximum | 693.1 |
Wins | 15 (55.6%) |
Losses | 12 (44.4%) |
Abandoned | 7 (25.9%) |
Highest Break | 34 |
Tournament Wins | 3 |
Micro Tourny Wins | 3 |
Regular Snooker | Newbie |
---|---|
Ranked Games | 4 / 30 |
Ranking | 677.4 (971st) |
Maximum | 682.6 |
Wins | 2 (50.0%) |
Losses | 2 (50.0%) |
Highest Break | 30 |
Micro Tourny Wins | 3 |
Original Snooker | Newbie |
---|---|
Ranked Games | 1 / 30 |
Ranking | 665.6 (1,584th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 1 (100.0%) |
Tournament Wins | 1 |
Micro Tourny Wins | 1 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 4 / 50 |
Ranking | 664.0 (981st) |
Maximum | 675.0 |
Wins | 2 (40.0%) |
Losses | 3 (60.0%) |
Turn Success | 27 of 38 (71.1%) |
Safeties | 10 of 25 (40.0%) |
Overall | 111.1% |
Carom | Newbie |
---|---|
Ranked Games | 3 / 30 |
Ranking | 661.9 (1,069th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 3 (100.0%) |
Tournament Wins | 2 |
Power Snooker | Newbie |
---|---|
Ranked Games | 3 / 30 |
Ranking | 661.9 (1,435th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 3 (100.0%) |
Abandoned | 1 (33.3%) |
Highest Break | 36 |
Tournament Wins | 1 |
Micro Tourny Wins | 1 |
Random | |
---|---|
Tournament Wins | 2 |
Overall | Intermediate |
---|---|
Ranking | 668.5 |
Wins | 17 (44.7%) |
Losses | 21 (55.3%) |
Abandoned | 8 (21.1%) |
Tournament Wins | 9 |
Micro Tourny Wins | 8 |