Player Details
m_wood
×19
Member Details | |
---|---|
Location: | Offline since 23:39 Tue 15/08/23 (BST) |
Member Since: | Tue 12/10/10 (BST)2010/10/12 15:51 GMTE dd/MM/yy (z) |
Forum Posts: | 3,960 |
Details: | Male, Brazil |
About Me |
---|
2010. The Era of The Lord Begins
2011. The Lord Hosts the Greatest Awards Ever 2012. The Lord Wins the Football Prediction Championship 2013. The Lord Hosts the Greatest Tournament Ever 2014 Captain of the Snooker Legends Power Snooker 00:44 Fri 05/06/15 m_wood got a break of 203 00:36 Thu 24/07/14 m_wood got a break of 227 m_wood got a break of 206 m_wood got a break of 216 I am M_Wood I am The Brazil of Snooker I am the Power Snooker King I am Robin Wood And... I am.... THE LORD The Lord has done it all. Rank 1 in Arcade, Regular, Original and ending Whocares8x8 19 month reign in Power Snooker. M_Wood has also achieved some of the biggest ranking scores of all time 13th Regular 908.2 11th Original 945.4 21st Killer 850.8 5th Power Snooker 903.3 Highest Overall 839.5 ....and of course hitting the 2nd highest Power Snooker Break of all time, THE 227 Tournament Victories 100th Title Claimed 02/09/2011 200th Title Claimed 22/12/2011 300th Title Claimed 06/02/2013 400th Title Claimed 01/08/2013 500th Title Claimed 13/11/2013 600th Title Claimed 18/06/2014 700th Title Claimed 16/03/2015 800th Title Claimed 30/03/2016 Clan Honours Season 13 Snooker Legends PLATE CHAMPIONS Players Championship Finalist Season 14 Snooker Legends - Captain CUP CHAMPIONS Season 17 Snooker Legends PLATE CHAMPIONS Host and the Brains behind the greatest tournament of all time on FunkySnooker, where an incredible 114 members joined. http://www.funkysnooker.com/thread/9866/once-in-a-lifetime-tournament/1 And in 2011, The Lord hosted the Greatest End of Year Awards of All Time http://www.funkysnooker.com/thread/8735/2011-funkysnooker-awards-the-results/1 And in 2012 M_Wood won the season long Football Prediction Competition http://www.funkysnooker.com/thread/8314/football-prediction-league-2011-12-season/69#633236 |
TournaPoints | |
---|---|
Day Event Wins | 19 |
Week Event Wins | 1 |
All Time Points Won | 179,465 |
Arcade Snooker | Adept |
---|---|
Ranking | 757.9 (250th) |
Maximum | 920.7 |
Wins | 4,849 (65.6%) |
Losses | 2,539 (34.4%) |
Abandoned | 149 (2.0%) |
Highest Break | 107 |
Occurrences | 9 |
Centuries | 29 |
Half Centuries | 1,062 |
Tournament Wins | 227 |
Micro Tourny Wins | 156 |
Regular Snooker | Adept |
---|---|
Ranking | 757.6 (96th) |
Maximum | 908.2 |
Wins | 1,753 (69.0%) |
Losses | 786 (31.0%) |
Abandoned | 28 (1.1%) |
Highest Break | 143 |
Centuries | 53 |
Half Centuries | 450 |
Tournament Wins | 156 |
Micro Tourny Wins | 5 |
Friendly Tourny Wins | 4 |
Original Snooker | Adept |
---|---|
Ranking | 769.1 (55th) |
Maximum | 945.4 |
Wins | 1,645 (68.5%) |
Losses | 757 (31.5%) |
Abandoned | 47 (2.0%) |
Highest Break | 135 |
Centuries | 43 |
Half Centuries | 358 |
Tournament Wins | 190 |
Micro Tourny Wins | 1 |
Friendly Tourny Wins | 1 |
Killer Snooker | Adept |
---|---|
Ranking | 766.1 (22nd) |
Maximum | 850.8 |
Wins | 799 (71.0%) |
Losses | 327 (29.0%) |
Turn Success | 7,861 of 9,500 (82.7%) |
Safeties | 1,949 of 7,133 (27.3%) |
Overall | 110.1% |
Carom | Adept |
---|---|
Ranking | 703.9 (79th) |
Maximum | 725.2 |
Wins | 231 (45.7%) |
Losses | 274 (54.3%) |
Abandoned | 3 (0.6%) |
Turn Success | 1,644 of 5,046 (32.6%) |
Greatest Run | 7 |
Occurrences | 2 |
Runs of 5+ | 14 |
Greatest Practice Total | 39 |
Occurrences | 2 |
Greatest Practice Run | 8 |
Occurrences | 3 |
Tournament Wins | 19 |
Power Snooker | Adept |
---|---|
Ranking | 765.7 (13th) |
Maximum | 903.3 |
Wins | 1,788 (74.1%) |
Losses | 625 (25.9%) |
Abandoned | 48 (2.0%) |
Highest Break | 227 |
Centuries | 603 |
Half Centuries | 1,737 |
Tournament Wins | 257 |
Random | |
---|---|
Tournament Wins | 6 |
Micro Tourny Wins | 11 |
Overall | Adept |
---|---|
Ranking | 753.4 |
Wins | 10,266 (67.3%) |
Losses | 4,981 (32.7%) |
Abandoned | 275 (1.8%) |
Tournament Wins | 855 |
Micro Tourny Wins | 173 |
Friendly Tourny Wins | 5 |