Player Details
mybiscuits
Member Details | |
---|---|
Location: | Offline since 19:30 Thu 02/11/23 (GMT) |
Member Since: | Thu 23/10/08 (BST)2008/10/23 14:46 GMTE dd/MM/yy (z) |
Forum Posts: | 3 |
Details: | Male, 39, United Kingdom |
TournaPoints | |
---|---|
All Time Points Won | 1,284 |
Arcade Snooker | Intermediate |
---|---|
Ranking | 639.9 (3,190th) |
Maximum | 776.2 |
Wins | 1,279 (45.1%) |
Losses | 1,557 (54.9%) |
Abandoned | 59 (2.1%) |
Highest Break | 76 |
Half Centuries | 25 |
Tournament Wins | 1 |
Micro Tourny Wins | 8 |
Regular Snooker | Intermediate |
---|---|
Ranking | 684.9 (728th) |
Maximum | 762.3 |
Wins | 396 (50.4%) |
Losses | 390 (49.6%) |
Abandoned | 16 (2.0%) |
Highest Break | 78 |
Half Centuries | 7 |
Tournament Wins | 1 |
Original Snooker | Intermediate |
---|---|
Ranking | 658.0 (1,826th) |
Maximum | 689.0 |
Wins | 14 (31.8%) |
Losses | 30 (68.2%) |
Highest Break | 31 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 15 / 50 |
Ranking | 671.1 (814th) |
Maximum | 687.6 |
Wins | 6 (33.3%) |
Losses | 12 (66.7%) |
Turn Success | 92 of 136 (67.6%) |
Safeties | 27 of 84 (32.1%) |
Overall | 99.8% |
Carom | Newbie |
---|---|
Ranked Games | 15 / 30 |
Ranking | 663.5 (1,023rd) |
Maximum | 675.5 |
Wins | 3 (20.0%) |
Losses | 12 (80.0%) |
Abandoned | 1 (6.7%) |
Turn Success | 26 of 154 (16.9%) |
Greatest Run | 2 |
Occurrences | 5 |
Power Snooker | Intermediate |
---|---|
Ranking | 667.1 (1,253rd) |
Maximum | 695.1 |
Wins | 16 (35.6%) |
Losses | 29 (64.4%) |
Abandoned | 2 (4.4%) |
Highest Break | 72 |
Half Centuries | 4 |
Random | |
---|---|
Tournament Wins | 1 |
Overall | Intermediate |
---|---|
Ranking | 664.1 |
Wins | 1,708 (45.8%) |
Losses | 2,018 (54.2%) |
Abandoned | 78 (2.1%) |
Tournament Wins | 3 |
Micro Tourny Wins | 8 |