Player Details
nochat
Member Details | |
---|---|
Location: | Offline since 12:14 Mon 20/01/25 (GMT) |
Member Since: | Tue 05/05/20 (BST)2020/05/05 15:46 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Won This Month | 895 |
All Time Points Won | 2,448 |
Arcade Snooker | Adept |
---|---|
Ranking | 706.2 (923rd) |
Maximum | 779.6 |
Wins | 840 (44.9%) |
Losses | 1,032 (55.1%) |
Abandoned | 46 (2.5%) |
Highest Break | 99 |
Half Centuries | 118 |
Tournament Wins | 6 |
Micro Tourny Wins | 11 |
Regular Snooker | Intermediate |
---|---|
Ranking | 676.3 (1,004th) |
Maximum | 689.0 |
Wins | 21 (44.7%) |
Losses | 26 (55.3%) |
Abandoned | 1 (2.1%) |
Highest Break | 48 |
Tournament Wins | 8 |
Micro Tourny Wins | 11 |
Original Snooker | Intermediate |
---|---|
Ranking | 648.4 (1,993rd) |
Maximum | 675.0 |
Wins | 24 (46.2%) |
Losses | 28 (53.8%) |
Highest Break | 47 |
Tournament Wins | 3 |
Micro Tourny Wins | 15 |
Carom | Newbie |
---|---|
Ranked Games | 13 / 30 |
Ranking | 652.7 (1,212th) |
Maximum | 675.0 |
Wins | 5 (38.5%) |
Losses | 8 (61.5%) |
Turn Success | 22 of 132 (16.7%) |
Greatest Run | 2 |
Occurrences | 4 |
Tournament Wins | 3 |
Power Snooker | Intermediate |
---|---|
Ranking | 689.3 (336th) |
Maximum | 689.3 |
Wins | 20 (55.6%) |
Losses | 16 (44.4%) |
Abandoned | 3 (8.3%) |
Highest Break | 111 |
Centuries | 1 |
Half Centuries | 21 |
Tournament Wins | 10 |
Micro Tourny Wins | 8 |
Random | |
---|---|
Tournament Wins | 4 |
Overall | Incomplete* |
---|---|
Ranking* | 674.6 |
Wins | 910 (45.0%) |
Losses | 1,110 (55.0%) |
Abandoned | 50 (2.5%) |
Tournament Wins | 34 |
Micro Tourny Wins | 45 |