Player Details
striker
Member Details | |
---|---|
Location: | Offline since 22:10 Fri 20/12/24 (GMT) |
Member Since: | Wed 14/07/21 (BST)2021/07/14 07:38 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Won This Month | 508 |
All Time Points Won | 7,513 |
Arcade Snooker | Intermediate |
---|---|
Ranking | 662.4 (2,724th) |
Maximum | 734.5 |
Wins | 2,026 (42.7%) |
Losses | 2,718 (57.3%) |
Abandoned | 217 (4.6%) |
Highest Break | 79 |
Half Centuries | 70 |
Tournament Wins | 20 |
Micro Tourny Wins | 53 |
Regular Snooker | Novice |
---|---|
Ranking | 540.0 (2,315th) |
Maximum | 710.5 |
Wins | 39 (27.7%) |
Losses | 102 (72.3%) |
Abandoned | 1 (0.7%) |
Highest Break | 48 |
Tournament Wins | 18 |
Micro Tourny Wins | 18 |
Original Snooker | Novice |
---|---|
Ranking | 547.4 (2,287th) |
Maximum | 683.5 |
Wins | 28 (23.5%) |
Losses | 91 (76.5%) |
Abandoned | 11 (9.2%) |
Highest Break | 38 |
Tournament Wins | 13 |
Micro Tourny Wins | 22 |
Killer Snooker | Newbie |
---|---|
Ranked Games | 13 / 50 |
Ranking | 659.4 (1,027th) |
Maximum | 675.0 |
Wins | 2 (14.3%) |
Losses | 12 (85.7%) |
Turn Success | 141 of 187 (75.4%) |
Safeties | 21 of 127 (16.5%) |
Overall | 91.9% |
Carom | Novice |
---|---|
Ranking | 539.9 (1,361st) |
Maximum | 675.0 |
Wins | 3 (4.5%) |
Losses | 63 (95.5%) |
Abandoned | 1 (1.5%) |
Turn Success | 4 of 33 (12.1%) |
Tournament Wins | 11 |
Power Snooker | Novice |
---|---|
Ranking | 554.8 (1,809th) |
Maximum | 675.0 |
Wins | 12 (18.2%) |
Losses | 54 (81.8%) |
Abandoned | 4 (6.1%) |
Highest Break | 85 |
Half Centuries | 11 |
Tournament Wins | 5 |
Micro Tourny Wins | 18 |
Random | |
---|---|
Tournament Wins | 3 |
Overall | Novice |
---|---|
Ranking | 584.0 |
Wins | 2,108 (41.0%) |
Losses | 3,028 (59.0%) |
Abandoned | 234 (4.6%) |
Tournament Wins | 70 |
Micro Tourny Wins | 111 |