Official Funky Snooker Underground Season 3 2010
Viewing forum thread.
Back to Snooker Events Forum.
Back to Forum List.
Deleted User
(IP Logged)
(IP Logged)
18:46 Sun 17 Jan 10 (GMT) [Link]
Week 3
jaaaames (3) v peter_wells (2)
quality games!
unlucky on missing your 107 chance!
at least i didn't miss mine!
jaaaames (3) v peter_wells (2)
quality games!
unlucky on missing your 107 chance!
at least i didn't miss mine!
19:01 Sun 17 Jan 10 (GMT) [Link]
wow people have actually played!!!!!!!!!!!
thanks all gr8 stuff.
thanks all gr8 stuff.
19:02 Sun 17 Jan 10 (GMT) [Link]
VENDETTA HAS 1 WEEK TO CONTACT ME FROM NEW PROFILE HE HAS DEACTIVATED, IF HE DOSNT CONTACT ME THEN ILL BE REPLACING HIM.
19:03 Sun 17 Jan 10 (GMT) [Link]
Division 1
................................... pl .. w .. l .. ff .. fa .. pts
danny_glover............... 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
rustythedog................ 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
vendetta??...................... 2 .. 1 .. 1 .. 5 .. 3 .. 3 .. +2
garethclin................... 1 .. 1 .. 0 .. 3 .. 2 .. 3 .. +1
arpeggi..................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
jaysorus......................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
samuel3007................ 1 .. 0 .. 1 .. 1 .. 3 .. 0 .. -2
si123........................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
Division 2
................................... pl .. w .. l .. ff .. fa .. pts
i_am_god................ 2 .. 2 .. 0 .. 6 .. 0 .. 6 .. +6
scrapper..................... 2 .. 2 .. 0 .. 6 .. 1 .. 6 .. +5
sarahh........................ 2 .. 1 .. 1 .. 4 .. 4 .. 3 .. 0
haggisdcfc............... 2 .. 1 .. 1 .. 2 .. 3 .. 3 .. -1
bigkuz......................... 2 .. 1 .. 1 .. 3 .. 5 .. 3 .. -2
thebadone................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
zacrh1no................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
mk_lad....................... 1 .. 0 .. 1 .. 0 .. 3 .. 0 .. -3
................................... pl .. w .. l .. ff .. fa .. pts
danny_glover............... 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
rustythedog................ 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
vendetta??...................... 2 .. 1 .. 1 .. 5 .. 3 .. 3 .. +2
garethclin................... 1 .. 1 .. 0 .. 3 .. 2 .. 3 .. +1
arpeggi..................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
jaysorus......................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
samuel3007................ 1 .. 0 .. 1 .. 1 .. 3 .. 0 .. -2
si123........................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
Division 2
................................... pl .. w .. l .. ff .. fa .. pts
i_am_god................ 2 .. 2 .. 0 .. 6 .. 0 .. 6 .. +6
scrapper..................... 2 .. 2 .. 0 .. 6 .. 1 .. 6 .. +5
sarahh........................ 2 .. 1 .. 1 .. 4 .. 4 .. 3 .. 0
haggisdcfc............... 2 .. 1 .. 1 .. 2 .. 3 .. 3 .. -1
bigkuz......................... 2 .. 1 .. 1 .. 3 .. 5 .. 3 .. -2
thebadone................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
zacrh1no................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
mk_lad....................... 1 .. 0 .. 1 .. 0 .. 3 .. 0 .. -3
19:06 Sun 17 Jan 10 (GMT) [Link]
Division 3
................................... pl .. w .. l .. ff .. fa .. pts
_destroyer................ 2 .. 2 .. 0 .. 6 .. 1 .. 6 .. +5
budweiser...................... 3 .. 2 .. 1 .. 8 .. 5 .. 6 .. +3
haiah........................... 2 .. 1 .. 1 .. 5 .. 3 .. 3 .. +2
peter_wells..................... 2 .. 1 .. 1 .. 5 .. 4 .. 3 .. +1
pirate_steve................ 2 .. 1 .. 1 .. 3 .. 5 .. 3 .. -2
jaaaames................... 2 .. 1 .. 1 .. 3 .. 5 .. 3 .. -2
buzzboxxuk............... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
dgeneratio......................... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
................................... pl .. w .. l .. ff .. fa .. pts
_destroyer................ 2 .. 2 .. 0 .. 6 .. 1 .. 6 .. +5
budweiser...................... 3 .. 2 .. 1 .. 8 .. 5 .. 6 .. +3
haiah........................... 2 .. 1 .. 1 .. 5 .. 3 .. 3 .. +2
peter_wells..................... 2 .. 1 .. 1 .. 5 .. 4 .. 3 .. +1
pirate_steve................ 2 .. 1 .. 1 .. 3 .. 5 .. 3 .. -2
jaaaames................... 2 .. 1 .. 1 .. 3 .. 5 .. 3 .. -2
buzzboxxuk............... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
dgeneratio......................... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
19:07 Sun 17 Jan 10 (GMT) [Link]
Week 3 Now ......................
Division 1
......... arpeggi v jaysorus .........
......... danny_glover v arpeggi .........
........ rustythedog v jaysorus .........
......... garethclin v samuel3007 .........
......... arpeggi v rustythedog .........
......... danny_glover v vendetta .........
......... jaysorus v garethclin .........
......... si123 v samuel3007 .........
Division 2
......... mk_lad v thebadone .........
......... scrapper v haggisdcfc .........
......... sarahh v i_am_god .........
......... bigkuz v mk_lad .........
......... zacrh1no v thebadone .........
Division 3
......... haiah v budweiser .........
......... buzzboxxuk v pirate_steve .........
......... peter_wells v dgeneratio .........
......... _destroyer v haiah .........
Division 1
......... arpeggi v jaysorus .........
......... danny_glover v arpeggi .........
........ rustythedog v jaysorus .........
......... garethclin v samuel3007 .........
......... arpeggi v rustythedog .........
......... danny_glover v vendetta .........
......... jaysorus v garethclin .........
......... si123 v samuel3007 .........
Division 2
......... mk_lad v thebadone .........
......... scrapper v haggisdcfc .........
......... sarahh v i_am_god .........
......... bigkuz v mk_lad .........
......... zacrh1no v thebadone .........
Division 3
......... haiah v budweiser .........
......... buzzboxxuk v pirate_steve .........
......... peter_wells v dgeneratio .........
......... _destroyer v haiah .........
21:43 Sun 17 Jan 10 (GMT) [Link]
mk_lad v bigkuz
bigkuz won 3-2
m8 i robbed u there u were so ul m8 not great games but so ul
bigkuz won 3-2
m8 i robbed u there u were so ul m8 not great games but so ul
Deleted User
(IP Logged)
(IP Logged)
21:44 Sun 17 Jan 10 (GMT) [Link]
mk_lad 2-3 bigkuz
very well played m8 great come back lol
gl in your next match
Edited at 03:47 Mon 18/01/10 (GMT)
very well played m8 great come back lol
gl in your next match
Edited at 03:47 Mon 18/01/10 (GMT)
14:39 Mon 18 Jan 10 (GMT) [Link]
Division 1
................................... pl .. w .. l .. ff .. fa .. pts
danny_glover............... 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
rustythedog................ 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
vendetta??...................... 2 .. 1 .. 1 .. 5 .. 3 .. 3 .. +2
garethclin................... 1 .. 1 .. 0 .. 3 .. 2 .. 3 .. +1
arpeggi..................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
jaysorus......................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
samuel3007................ 1 .. 0 .. 1 .. 1 .. 3 .. 0 .. -2
si123........................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
Division 2
................................... pl .. w .. l .. ff .. fa .. pts
i_am_god................ 2 .. 2 .. 0 .. 6 .. 0 .. 6 .. +6
scrapper..................... 2 .. 2 .. 0 .. 6 .. 1 .. 6 .. +5
bigkuz......................... 3 .. 2 .. 1 .. 6 .. 7 .. 6 .. -1
sarahh........................ 2 .. 1 .. 1 .. 4 .. 4 .. 3 .. 0
haggisdcfc............... 2 .. 1 .. 1 .. 2 .. 3 .. 3 .. -1
thebadone................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
zacrh1no................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
mk_lad....................... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
................................... pl .. w .. l .. ff .. fa .. pts
danny_glover............... 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
rustythedog................ 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
vendetta??...................... 2 .. 1 .. 1 .. 5 .. 3 .. 3 .. +2
garethclin................... 1 .. 1 .. 0 .. 3 .. 2 .. 3 .. +1
arpeggi..................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
jaysorus......................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
samuel3007................ 1 .. 0 .. 1 .. 1 .. 3 .. 0 .. -2
si123........................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
Division 2
................................... pl .. w .. l .. ff .. fa .. pts
i_am_god................ 2 .. 2 .. 0 .. 6 .. 0 .. 6 .. +6
scrapper..................... 2 .. 2 .. 0 .. 6 .. 1 .. 6 .. +5
bigkuz......................... 3 .. 2 .. 1 .. 6 .. 7 .. 6 .. -1
sarahh........................ 2 .. 1 .. 1 .. 4 .. 4 .. 3 .. 0
haggisdcfc............... 2 .. 1 .. 1 .. 2 .. 3 .. 3 .. -1
thebadone................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
zacrh1no................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
mk_lad....................... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
09:15 Fri 22 Jan 10 (GMT) [Link]
i_am_god 2 -- 3 sarahh
once again i get beats from sarahh,
was ggs tho, v wp
once again i get beats from sarahh,
was ggs tho, v wp
09:17 Fri 22 Jan 10 (GMT) [Link]
Division 1
................................... pl .. w .. l .. ff .. fa .. pts
danny_glover.............. 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
rustythedog................ 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
virt_slayer.................... 2 .. 1 .. 1 .. 5 .. 3 .. 3 .. +2
garethclin.................... 1 .. 1 .. 0 .. 3 .. 2 .. 3 .. +1
arpeggi......................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
3min3m......................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
samuel3007................ 1 .. 0 .. 1 .. 1 .. 3 .. 0 .. -2
si123........................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
Division 2
................................... pl .. w .. l .. ff .. fa .. pts
i_am_god................ 3 .. 2 .. 1 .. 8 .. 3 .. 6 .. +5
scrapper..................... 2 .. 2 .. 0 .. 6 .. 1 .. 6 .. +5
sarahh........................ 3 .. 2 .. 1 .. 7 .. 6 .. 6 .. +1
bigkuz......................... 3 .. 2 .. 1 .. 6 .. 7 .. 6 .. -1
haggisdcfc............... 2 .. 1 .. 1 .. 2 .. 3 .. 3 .. -1
thebadone................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
zacrh1no................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
mk_lad....................... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
Edited at 15:20 Fri 22/01/10 (GMT)
................................... pl .. w .. l .. ff .. fa .. pts
danny_glover.............. 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
rustythedog................ 1 .. 1 .. 0 .. 3 .. 1 .. 3 .. +2
virt_slayer.................... 2 .. 1 .. 1 .. 5 .. 3 .. 3 .. +2
garethclin.................... 1 .. 1 .. 0 .. 3 .. 2 .. 3 .. +1
arpeggi......................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
3min3m......................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
samuel3007................ 1 .. 0 .. 1 .. 1 .. 3 .. 0 .. -2
si123........................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
Division 2
................................... pl .. w .. l .. ff .. fa .. pts
i_am_god................ 3 .. 2 .. 1 .. 8 .. 3 .. 6 .. +5
scrapper..................... 2 .. 2 .. 0 .. 6 .. 1 .. 6 .. +5
sarahh........................ 3 .. 2 .. 1 .. 7 .. 6 .. 6 .. +1
bigkuz......................... 3 .. 2 .. 1 .. 6 .. 7 .. 6 .. -1
haggisdcfc............... 2 .. 1 .. 1 .. 2 .. 3 .. 3 .. -1
thebadone................... 0 .. 0 .. 0 .. 0 .. 0 .. 0 .. 0
zacrh1no................... 2 .. 0 .. 2 .. 1 .. 6 .. 0 .. -5
mk_lad....................... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
Edited at 15:20 Fri 22/01/10 (GMT)
09:18 Fri 22 Jan 10 (GMT) [Link]
Division 3
................................... pl .. w .. l .. ff .. fa .. pts
_destroyer................ 2 .. 2 .. 0 .. 6 .. 1 .. 6 .. +5
budweiser...................... 3 .. 2 .. 1 .. 8 .. 5 .. 6 .. +3
haiah........................... 2 .. 1 .. 1 .. 5 .. 3 .. 3 .. +2
peter_wells..................... 2 .. 1 .. 1 .. 5 .. 4 .. 3 .. +1
pirate_steve................ 2 .. 1 .. 1 .. 3 .. 5 .. 3 .. -2
jaaaames................... 2 .. 1 .. 1 .. 3 .. 5 .. 3 .. -2
buzzboxxuk............... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
dgeneratio......................... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
................................... pl .. w .. l .. ff .. fa .. pts
_destroyer................ 2 .. 2 .. 0 .. 6 .. 1 .. 6 .. +5
budweiser...................... 3 .. 2 .. 1 .. 8 .. 5 .. 6 .. +3
haiah........................... 2 .. 1 .. 1 .. 5 .. 3 .. 3 .. +2
peter_wells..................... 2 .. 1 .. 1 .. 5 .. 4 .. 3 .. +1
pirate_steve................ 2 .. 1 .. 1 .. 3 .. 5 .. 3 .. -2
jaaaames................... 2 .. 1 .. 1 .. 3 .. 5 .. 3 .. -2
buzzboxxuk............... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
dgeneratio......................... 2 .. 0 .. 2 .. 2 .. 6 .. 0 .. -4
09:19 Fri 22 Jan 10 (GMT) [Link]
jaysorus hasnt played, thebadone hasnt played and arpeggi hasnt played.
3min3m replaces jaysorus, srry jay just hasnt got off the mark
3min3m replaces jaysorus, srry jay just hasnt got off the mark
Unable to post | |
---|---|
Reason: | You must log in before you can post |
Official Funky Snooker Underground Season 3 2010
Back to Top of this Page
Back to Snooker Events Forum.
Back to Forum List.