sarahs super reg league round 2
Viewing forum thread.
Back to Snooker Events Forum.
Back to Forum List.
Deleted User
(IP Logged)
(IP Logged)
14:17 Fri 15 Jan 10 (GMT) [Link]
lets stop the childish squabbling
i beat jack 5-0 with 2 halfs
vul jack just wasnt your day
i beat jack 5-0 with 2 halfs
vul jack just wasnt your day
14:23 Fri 15 Jan 10 (GMT) [Link]
div.1
NAME - M - W -- L -- H -- C - POINTS
baff ----- 2 -- 7 -- 3 -- 2 --- 0 -- 16
sarh ---- 2 -- 7 -- 3 -- 0 --- 0 -- 14
dgen --- 2 -- 4 -- 6 -- 3 --- 0 -- 11
buzz ---- 2 -- 4 -- 6 -- 1 --- 0 -- 9
gasc ---- 1 -- 3 -- 2 -- 2 --- 0 -- 8
rust ------ 1 -- 3 -- 2 -- 0 --- 0 -- 6
vend ---- 1 -- 2 -- 3 -- 0 --- 0 -- 4
boyl ----- 1 --- 0 -- 5 -- 0 --- 0 -- 0
div.2
NAME - M - W - L -- H -- C -- POINTS
god ---- 2 -- 9 -- 1 -- 7 -- 0 -- 24
bigk ---- 2 -- 9 -- 1 -- 4 -- 0 --- 22
sacr ---- 3 - 11 -- 6 -- 2--- 0 --- 20
nutc ----- 3 -- 3 - 12 - 0 --- 0 --- 6
sam ---- 1 -- 2 -- 3 -- 1 -- 0 --- 5
mk_l ---- 2 -- 2 -- 8 - 0 --- 0 --- 4
dany ---- 1 -- 1 -- 4 -- 1 -- 0 --- 3
bud------ 0 -- 0 -- 0 -- 0 -- 0 --- 0
NAME - M - W -- L -- H -- C - POINTS
baff ----- 2 -- 7 -- 3 -- 2 --- 0 -- 16
sarh ---- 2 -- 7 -- 3 -- 0 --- 0 -- 14
dgen --- 2 -- 4 -- 6 -- 3 --- 0 -- 11
buzz ---- 2 -- 4 -- 6 -- 1 --- 0 -- 9
gasc ---- 1 -- 3 -- 2 -- 2 --- 0 -- 8
rust ------ 1 -- 3 -- 2 -- 0 --- 0 -- 6
vend ---- 1 -- 2 -- 3 -- 0 --- 0 -- 4
boyl ----- 1 --- 0 -- 5 -- 0 --- 0 -- 0
div.2
NAME - M - W - L -- H -- C -- POINTS
god ---- 2 -- 9 -- 1 -- 7 -- 0 -- 24
bigk ---- 2 -- 9 -- 1 -- 4 -- 0 --- 22
sacr ---- 3 - 11 -- 6 -- 2--- 0 --- 20
nutc ----- 3 -- 3 - 12 - 0 --- 0 --- 6
sam ---- 1 -- 2 -- 3 -- 1 -- 0 --- 5
mk_l ---- 2 -- 2 -- 8 - 0 --- 0 --- 4
dany ---- 1 -- 1 -- 4 -- 1 -- 0 --- 3
bud------ 0 -- 0 -- 0 -- 0 -- 0 --- 0
14:26 Fri 15 Jan 10 (GMT) [Link]
Division 1
Fixture 3
sarahh v garethclin ( gareth has comp probs )
baff v dgeneratio
???????? v buzzboxxuk
rustythedog v boyler_lfc
division 2
fixture 3
i_am_god v shergar
mk_lad v danny_glover
samuel3007 v big kuz
games still need be played div 1
boyler_lfc v ????????
garethclin v rustythedog ( gareth has comp probs )
games still need be played div2
danny_glover v shergar (1-2 danny has a half )
samuel v shergar (2-2)
shergar only new so he has alot games cath up on
please try get your games done please were falling behind and i dont like goin chasing to ask to play your games thanks
Fixture 3
sarahh v garethclin ( gareth has comp probs )
baff v dgeneratio
???????? v buzzboxxuk
rustythedog v boyler_lfc
division 2
fixture 3
i_am_god v shergar
mk_lad v danny_glover
samuel3007 v big kuz
games still need be played div 1
boyler_lfc v ????????
garethclin v rustythedog ( gareth has comp probs )
games still need be played div2
danny_glover v shergar (1-2 danny has a half )
samuel v shergar (2-2)
shergar only new so he has alot games cath up on
please try get your games done please were falling behind and i dont like goin chasing to ask to play your games thanks
14:27 Fri 15 Jan 10 (GMT) [Link]
looking for a new player any suggestions it would really helps thanks :)
14:58 Fri 15 Jan 10 (GMT) [Link]
ill play the frog when he comes online
15:47 Fri 15 Jan 10 (GMT) [Link]
dgen 0-5 baff
worst night of my life, ggs
worst night of my life, ggs
15:50 Fri 15 Jan 10 (GMT) [Link]
the frog is not particularly pleased with the 5-0 scoreline tbh
Were poor frames from both of us.
Were poor frames from both of us.
16:10 Fri 15 Jan 10 (GMT) [Link]
div.1
NAME - M - W -- L -- H -- C - POINTS
baff ----- 3 - 12 -- 3 -- 2 --- 0 -- 26
sarh ---- 2 -- 7 -- 3 -- 0 --- 0 -- 14
dgen --- 3 -- 4 - 11 -- 3 --- 0 -- 11
buzz ---- 2 -- 4 -- 6 -- 1 --- 0 -- 9
gasc ---- 1 -- 3 -- 2 -- 2 --- 0 -- 8
rust ------ 1 -- 3 -- 2 -- 0 --- 0 -- 6
vend ---- 1 -- 2 -- 3 -- 0 --- 0 -- 4
boyl ----- 1 --- 0 -- 5 -- 0 --- 0 -- 0
div.2
NAME - M - W - L -- H -- C -- POINTS
god ---- 2 -- 9 -- 1 -- 7 -- 0 -- 24
bigk ---- 2 -- 9 -- 1 -- 4 -- 0 --- 22
sacr ---- 3 - 11 -- 6 -- 2--- 0 --- 20
nutc ----- 3 -- 3 - 12 - 0 --- 0 --- 6
sam ---- 1 -- 2 -- 3 -- 1 -- 0 --- 5
mk_l ---- 2 -- 2 -- 8 - 0 --- 0 --- 4
dany ---- 1 -- 1 -- 4 -- 1 -- 0 --- 3
sher------ 0 -- 0 -- 0 -- 0 -- 0 --- 0
NAME - M - W -- L -- H -- C - POINTS
baff ----- 3 - 12 -- 3 -- 2 --- 0 -- 26
sarh ---- 2 -- 7 -- 3 -- 0 --- 0 -- 14
dgen --- 3 -- 4 - 11 -- 3 --- 0 -- 11
buzz ---- 2 -- 4 -- 6 -- 1 --- 0 -- 9
gasc ---- 1 -- 3 -- 2 -- 2 --- 0 -- 8
rust ------ 1 -- 3 -- 2 -- 0 --- 0 -- 6
vend ---- 1 -- 2 -- 3 -- 0 --- 0 -- 4
boyl ----- 1 --- 0 -- 5 -- 0 --- 0 -- 0
div.2
NAME - M - W - L -- H -- C -- POINTS
god ---- 2 -- 9 -- 1 -- 7 -- 0 -- 24
bigk ---- 2 -- 9 -- 1 -- 4 -- 0 --- 22
sacr ---- 3 - 11 -- 6 -- 2--- 0 --- 20
nutc ----- 3 -- 3 - 12 - 0 --- 0 --- 6
sam ---- 1 -- 2 -- 3 -- 1 -- 0 --- 5
mk_l ---- 2 -- 2 -- 8 - 0 --- 0 --- 4
dany ---- 1 -- 1 -- 4 -- 1 -- 0 --- 3
sher------ 0 -- 0 -- 0 -- 0 -- 0 --- 0
07:24 Sat 16 Jan 10 (GMT) [Link]
im back ill get my games done
my computer has returned so im back now
my computer has returned so im back now
01:48 Sun 17 Jan 10 (GMT) [Link]
Division 1
Fixture 3
sarahh v garethclin
masteful v buzzboxxuk
rustythedog v boyler_lfc (1-0)
division 2
fixture 3
i_am_god v shergar
mk_lad v danny_glover
samuel3007 v big kuz
games still need be played div 1
boyler_lfc v masterful
garethclin v rustythedog
games still need be played div2
danny_glover v shergar (1-2 danny has a half )
please try get your games done please were falling behind and i dont like goin chasing to ask to play your games thanks
welcome back gareth
still looking for a player for div 1 wont be long now
Edited at 09:32 Sun 17/01/10 (GMT)
Edited at 10:21 Sun 17/01/10 (GMT)
Fixture 3
sarahh v garethclin
masteful v buzzboxxuk
rustythedog v boyler_lfc (1-0)
division 2
fixture 3
i_am_god v shergar
mk_lad v danny_glover
samuel3007 v big kuz
games still need be played div 1
boyler_lfc v masterful
garethclin v rustythedog
games still need be played div2
danny_glover v shergar (1-2 danny has a half )
please try get your games done please were falling behind and i dont like goin chasing to ask to play your games thanks
welcome back gareth
still looking for a player for div 1 wont be long now
Edited at 09:32 Sun 17/01/10 (GMT)
Edited at 10:21 Sun 17/01/10 (GMT)
03:32 Sun 17 Jan 10 (GMT) [Link]
div.1
NAME - M - W -- L -- H -- C - POINTS
baff ----- 3 - 12 -- 3 -- 2 --- 0 -- 26
sarh ---- 2 -- 7 -- 3 -- 0 --- 0 -- 14
dgen --- 3 -- 4 - 11 -- 3 --- 0 -- 11
buzz ---- 2 -- 4 -- 6 -- 1 --- 0 -- 9
gasc ---- 1 -- 3 -- 2 -- 2 --- 0 -- 8
rust ------ 1 -- 3 -- 2 -- 0 --- 0 -- 6
mast ---- 1 -- 2 -- 3 -- 0 --- 0 -- 4
boyl ----- 1 --- 0 -- 5 -- 0 --- 0 -- 0
div.2
NAME - M - W - L -- H -- C -- POINTS
god ---- 2 -- 9 -- 1 -- 7 -- 0 -- 24
bigk ---- 2 -- 9 -- 1 -- 4 -- 0 --- 22
sacr ---- 3 - 11 -- 6 -- 2--- 0 --- 20
sam ---- 2 -- 5 -- 5 --- 1 -- 0 --- 11
nutc ----- 3 -- 3 - 12 - 0 --- 0 --- 6
mk_l ---- 2 -- 2 -- 8 - 0 --- 0 --- 4
sher ---- 1 -- 2 -- 3 -- 0 --- 0 -- 4
dany ---- 1 -- 1 -- 4 -- 1 -- 0 --- 3
Edited at 10:22 Sun 17/01/10 (GMT)
NAME - M - W -- L -- H -- C - POINTS
baff ----- 3 - 12 -- 3 -- 2 --- 0 -- 26
sarh ---- 2 -- 7 -- 3 -- 0 --- 0 -- 14
dgen --- 3 -- 4 - 11 -- 3 --- 0 -- 11
buzz ---- 2 -- 4 -- 6 -- 1 --- 0 -- 9
gasc ---- 1 -- 3 -- 2 -- 2 --- 0 -- 8
rust ------ 1 -- 3 -- 2 -- 0 --- 0 -- 6
mast ---- 1 -- 2 -- 3 -- 0 --- 0 -- 4
boyl ----- 1 --- 0 -- 5 -- 0 --- 0 -- 0
div.2
NAME - M - W - L -- H -- C -- POINTS
god ---- 2 -- 9 -- 1 -- 7 -- 0 -- 24
bigk ---- 2 -- 9 -- 1 -- 4 -- 0 --- 22
sacr ---- 3 - 11 -- 6 -- 2--- 0 --- 20
sam ---- 2 -- 5 -- 5 --- 1 -- 0 --- 11
nutc ----- 3 -- 3 - 12 - 0 --- 0 --- 6
mk_l ---- 2 -- 2 -- 8 - 0 --- 0 --- 4
sher ---- 1 -- 2 -- 3 -- 0 --- 0 -- 4
dany ---- 1 -- 1 -- 4 -- 1 -- 0 --- 3
Edited at 10:22 Sun 17/01/10 (GMT)
04:20 Sun 17 Jan 10 (GMT) [Link]
ok your in but you need to at the players in the league on your friendslist so we can pm you and arrange games
best of luck to you , your starting of where vendetta left off
play all 5 reg games
2 points for a win
1 bonus point for a half
2 bonus points foe a cent
easy as pie :)
best of luck to you , your starting of where vendetta left off
play all 5 reg games
2 points for a win
1 bonus point for a half
2 bonus points foe a cent
easy as pie :)
04:24 Sun 17 Jan 10 (GMT) [Link]
So i have to play everyone in my league 5 games of regular?
04:25 Sun 17 Jan 10 (GMT) [Link]
yes i give out fixtures every friday
you have 2 games to catch up on
buzzboxxuk
boyler_lfc
you have 2 games to catch up on
buzzboxxuk
boyler_lfc
12:32 Sun 17 Jan 10 (GMT) [Link]
buzzboxxx 3-2 masterful, no high breaks, well played mate
12:38 Sun 17 Jan 10 (GMT) [Link]
div.1
NAME - M - W -- L -- H -- C - POINTS
baff ----- 3 - 12 -- 3 -- 2 --- 0 -- 26
buzz ---- 3 -- 7 -- 8 -- 1 --- 0 -- 15
sarh ---- 2 -- 7 -- 3 -- 0 --- 0 -- 14
dgen --- 3 -- 4 - 11 -- 3 --- 0 -- 11
gasc ---- 1 -- 3 -- 2 -- 2 --- 0 -- 8
mast ---- 2 -- 4 -- 6 -- 0 --- 0 -- 8
rust ------ 1 -- 3 -- 2 -- 0 --- 0 -- 6
boyl ----- 1 --- 0 -- 5 -- 0 --- 0 -- 0
div.2
NAME - M - W - L -- H -- C -- POINTS
god ---- 2 -- 9 -- 1 -- 7 -- 0 -- 24
bigk ---- 2 -- 9 -- 1 -- 4 -- 0 --- 22
sacr ---- 3 - 11 -- 6 -- 2--- 0 --- 20
sam ---- 2 -- 5 -- 5 --- 1 -- 0 --- 11
nutc ----- 3 -- 3 - 12 - 0 --- 0 --- 6
mk_l ---- 2 -- 2 -- 8 - 0 --- 0 --- 4
sher ---- 1 -- 2 -- 3 -- 0 --- 0 -- 4
dany ---- 1 -- 1 -- 4 -- 1 -- 0 --- 3
Edited at 10:22 Sun 17/01/10 (GMT)
NAME - M - W -- L -- H -- C - POINTS
baff ----- 3 - 12 -- 3 -- 2 --- 0 -- 26
buzz ---- 3 -- 7 -- 8 -- 1 --- 0 -- 15
sarh ---- 2 -- 7 -- 3 -- 0 --- 0 -- 14
dgen --- 3 -- 4 - 11 -- 3 --- 0 -- 11
gasc ---- 1 -- 3 -- 2 -- 2 --- 0 -- 8
mast ---- 2 -- 4 -- 6 -- 0 --- 0 -- 8
rust ------ 1 -- 3 -- 2 -- 0 --- 0 -- 6
boyl ----- 1 --- 0 -- 5 -- 0 --- 0 -- 0
div.2
NAME - M - W - L -- H -- C -- POINTS
god ---- 2 -- 9 -- 1 -- 7 -- 0 -- 24
bigk ---- 2 -- 9 -- 1 -- 4 -- 0 --- 22
sacr ---- 3 - 11 -- 6 -- 2--- 0 --- 20
sam ---- 2 -- 5 -- 5 --- 1 -- 0 --- 11
nutc ----- 3 -- 3 - 12 - 0 --- 0 --- 6
mk_l ---- 2 -- 2 -- 8 - 0 --- 0 --- 4
sher ---- 1 -- 2 -- 3 -- 0 --- 0 -- 4
dany ---- 1 -- 1 -- 4 -- 1 -- 0 --- 3
Edited at 10:22 Sun 17/01/10 (GMT)
Unable to post | |
---|---|
Reason: | You must log in before you can post |
sarahs super reg league round 2
Back to Top of this Page
Back to Snooker Events Forum.
Back to Forum List.