Thunder Hawx Elite (3rd thread)
Viewing forum thread.
Back to Clan and League Chat.
Back to Forum List.
Deleted User
(IP Logged)
(IP Logged)
05:34 Sun 20 Jun 10 (BST) [Link]
Rhinos have a new super league ref for todays game
Deleted User
(IP Logged)
(IP Logged)
05:36 Sun 20 Jun 10 (BST) [Link]
1 Wigan 17 15 0 2 592 264 328 30
2 Warrington 18 14 0 4 588 282 306 28
3 St Helens 17 12 0 5 574 331 243 24
4 Hull 17 11 0 6 395 343 52 22
5 Leeds 17 10 1 6 456 356 100 21
6 Huddersfield 17 9 0 8 448 286 162 18
7 Bradford 18 8 1 9 332 412 -80 17
8 Hull K R 17 8 0 9 345 434 -89 16
9 Wakefield 18 7 0 11 369 451 -82 14
10 Castleford 17 6 0 11 352 470 -118 12
11 Crusaders RL 16 6 0 10 305 453 -148 12
12 Harlequins RL 16 5 0 11 309 507 -198 10
13 Salford 17 5 0 12 259 472 -213 10
14 Catalans 18 3 0 15 250 513 -263 6
--------------------------------------------------------------------------------
2 Warrington 18 14 0 4 588 282 306 28
3 St Helens 17 12 0 5 574 331 243 24
4 Hull 17 11 0 6 395 343 52 22
5 Leeds 17 10 1 6 456 356 100 21
6 Huddersfield 17 9 0 8 448 286 162 18
7 Bradford 18 8 1 9 332 412 -80 17
8 Hull K R 17 8 0 9 345 434 -89 16
9 Wakefield 18 7 0 11 369 451 -82 14
10 Castleford 17 6 0 11 352 470 -118 12
11 Crusaders RL 16 6 0 10 305 453 -148 12
12 Harlequins RL 16 5 0 11 309 507 -198 10
13 Salford 17 5 0 12 259 472 -213 10
14 Catalans 18 3 0 15 250 513 -263 6
--------------------------------------------------------------------------------
Deleted User
(IP Logged)
(IP Logged)
05:40 Sun 20 Jun 10 (BST) [Link]
I wish him luck lol
Rhinos fan wont make it easy for him lol
Rhinos fan wont make it easy for him lol
Deleted User
(IP Logged)
(IP Logged)
05:41 Sun 20 Jun 10 (BST) [Link]
I will get to meet him in long bar all ticket bar lol
Deleted User
(IP Logged)
(IP Logged)
05:51 Sun 20 Jun 10 (BST) [Link]
LOL!
zacrh1no said:
1 Wigan 17 15 0 2 592 264 328 30
2 Warrington 18 14 0 4 588 282 306 28
3 St Helens 17 12 0 5 574 331 243 24
4 Hull 17 11 0 6 395 343 52 22
5 Leeds 17 10 1 6 456 356 100 21
6 Huddersfield 17 9 0 8 448 286 162 18
7 Bradford 18 8 1 9 332 412 -80 17
8 Hull K R 17 8 0 9 345 434 -89 16
9 Wakefield 18 7 0 11 369 451 -82 14
10 Castleford 17 6 0 11 352 470 -118 12
11 Crusaders RL 16 6 0 10 305 453 -148 12
12 Harlequins RL 16 5 0 11 309 507 -198 10
13 Salford 17 5 0 12 259 472 -213 10
14 Catalans 18 3 0 15 250 513 -263 6
--------------------------------------------------------------------------------
2 Warrington 18 14 0 4 588 282 306 28
3 St Helens 17 12 0 5 574 331 243 24
4 Hull 17 11 0 6 395 343 52 22
5 Leeds 17 10 1 6 456 356 100 21
6 Huddersfield 17 9 0 8 448 286 162 18
7 Bradford 18 8 1 9 332 412 -80 17
8 Hull K R 17 8 0 9 345 434 -89 16
9 Wakefield 18 7 0 11 369 451 -82 14
10 Castleford 17 6 0 11 352 470 -118 12
11 Crusaders RL 16 6 0 10 305 453 -148 12
12 Harlequins RL 16 5 0 11 309 507 -198 10
13 Salford 17 5 0 12 259 472 -213 10
14 Catalans 18 3 0 15 250 513 -263 6
--------------------------------------------------------------------------------
LOL!
Deleted User
(IP Logged)
(IP Logged)
05:53 Sun 20 Jun 10 (BST) [Link]
2nd to last
if beat cas by 52 points -0 you go ahead them lol
if beat cas by 52 points -0 you go ahead them lol
Deleted User
(IP Logged)
(IP Logged)
06:02 Sun 20 Jun 10 (BST) [Link]
i no lol
catlans beet wakey last night in the 5 mins lol
5 min to go it was 22-23 wakey then cats score and won lol
catlans beet wakey last night in the 5 mins lol
5 min to go it was 22-23 wakey then cats score and won lol
Deleted User
(IP Logged)
(IP Logged)
06:07 Sun 20 Jun 10 (BST) [Link]
Team sheet
zacrh1no (Captain)
blue_devil(2nd Captain)
kyle15 (Co Captain)
mojoboy786 (Vice Captain)
_mansare_
anish
beggarbeggar
ccfc1927
master01
sokolov
scottcz19
kelvinator
torres9
pandabox
l0u12
tiimmmyy
anny
zacrh1no (Captain)
blue_devil(2nd Captain)
kyle15 (Co Captain)
mojoboy786 (Vice Captain)
_mansare_
anish
beggarbeggar
ccfc1927
master01
sokolov
scottcz19
kelvinator
torres9
pandabox
l0u12
tiimmmyy
anny
Deleted User
(IP Logged)
(IP Logged)
06:08 Sun 20 Jun 10 (BST) [Link]
I am trying to get a clan match for us but not geting any where lol
Deleted User
(IP Logged)
(IP Logged)
06:10 Sun 20 Jun 10 (BST) [Link]
7 posts in the last 10 minutes (limit 15)
23 posts in the last 1 hour (limit 50)
82 posts in the last 24 hours (limit 200)
23 posts in the last 1 hour (limit 50)
82 posts in the last 24 hours (limit 200)
Deleted User
(IP Logged)
(IP Logged)
06:16 Sun 20 Jun 10 (BST) [Link]
hi guys how are we all ? Hope you get a clan match arranged Zac
Also it's great to see my name on the team line up list
Also it's great to see my name on the team line up list
Unable to post | |
---|---|
Reason: | You must log in before you can post |
Thunder Hawx Elite (3rd thread)
Back to Top of this Page
Back to Clan and League Chat.
Back to Forum List.