Allstarz 4th Thread B00000M!!!
Viewing forum thread.
Back to Clan and League Chat.
Back to Forum List.
22:45 Mon 31 Jan 11 (GMT) [Link]
good games sarahh indeed,,enjoyed them then again i always enjoy our games anyway
x
sarahh said:
sarahh 1-1 timpark
ggs davey
ggs davey
good games sarahh indeed,,enjoyed them then again i always enjoy our games anyway
x
22:54 Mon 31 Jan 11 (GMT) [Link]
anyone on line and available to play the clan matches please
23:05 Mon 31 Jan 11 (GMT) [Link]
Regular
horse10000 1-1 umair_99
Good games mate
horse10000 1-1 umair_99
Good games mate
23:06 Mon 31 Jan 11 (GMT) [Link]
jack - i played my arcade match against horse (result on page 23) and you had updated table to show this (bottom of page 24) but it's disappeared off this one! lol
Yes please add in my other game
linfield1886 said:
j_d said:
.......................P ... W... D... L... F... A... B... PTS
linfield1886... 10... 4.... 6... 0... 14... 6... 3... 21
phased........... 7.... 3.... 4... 0... 10... 4... 4... 17
sarahh ...........10... 1... 6... 3.... 8... 12...1... 10
kilimanjaro.... 5.... 2... 2.... 1.... 6.... 4.... 1.... 9
pilbyjoel......... 5... 1... 3.... 1.... 5.... 5.... 3.... 9
junster333..... 4... 2.... 1.... 1... 5.... 3.... 1... 8
cagerage....... 3... 1... 2... 0.... 4.... 2.... 2.... 7
horse10000.. 3... 2... 0... 1..... 4.... 2.... 1.... 7
j_d.................. 7... 1... 3.... 3.... 5.... 9.... 0... 6
umair_99....... 4... 0... 3... 1.... 3.... 5.... 0.... 3
timpark.......... 8... 0... 2... 6.... 2....14.... 0.... 2
linfield1886... 10... 4.... 6... 0... 14... 6... 3... 21
phased........... 7.... 3.... 4... 0... 10... 4... 4... 17
sarahh ...........10... 1... 6... 3.... 8... 12...1... 10
kilimanjaro.... 5.... 2... 2.... 1.... 6.... 4.... 1.... 9
pilbyjoel......... 5... 1... 3.... 1.... 5.... 5.... 3.... 9
junster333..... 4... 2.... 1.... 1... 5.... 3.... 1... 8
cagerage....... 3... 1... 2... 0.... 4.... 2.... 2.... 7
horse10000.. 3... 2... 0... 1..... 4.... 2.... 1.... 7
j_d.................. 7... 1... 3.... 3.... 5.... 9.... 0... 6
umair_99....... 4... 0... 3... 1.... 3.... 5.... 0.... 3
timpark.......... 8... 0... 2... 6.... 2....14.... 0.... 2
jack - i played my arcade match against horse (result on page 23) and you had updated table to show this (bottom of page 24) but it's disappeared off this one! lol
Yes please add in my other game
23:26 Mon 31 Jan 11 (GMT) [Link]
Regular
horse10000 1 - 1 timpark
Good games mate
horse10000 1 - 1 timpark
Good games mate
23:27 Mon 31 Jan 11 (GMT) [Link]
great games again ,i thought..cheers
horse10000 said:
Regular
horse10000 1 - 1 timpark
Good games mate
horse10000 1 - 1 timpark
Good games mate
great games again ,i thought..cheers
23:42 Mon 31 Jan 11 (GMT) [Link]
Arcade
horse10000 2 - 0 j_d
Good games mate
horse10000 2 - 0 j_d
Good games mate
Deleted User
(IP Logged)
(IP Logged)
23:51 Mon 31 Jan 11 (GMT) [Link]
.......................P ... W... D... L... F... A... B... PTS
linfield1886... 10... 4.... 6... 1... 14... 6... 3... 21
phased........... 7.... 3.... 4... 0... 10... 4... 4... 17
horse10000.. 4... 3... 0... 1..... 6.... 2.... 2.... 11
sarahh ...........10... 1... 6... 3.... 8... 12...1... 10
kilimanjaro.... 5.... 2... 2.... 1.... 6.... 4.... 1.... 9
pilbyjoel......... 5... 1... 3.... 1.... 5.... 5.... 3.... 9
junster333..... 4... 2.... 1.... 1... 5.... 3.... 1... 8
cagerage....... 3... 1... 2... 0.... 4.... 2.... 2.... 7
j_d.................. 7... 1... 3.... 3.... 5.... 9.... 0... 6
umair_99....... 4... 0... 3... 1.... 3.... 5.... 0.... 3
timpark.......... 8... 0... 2... 6.... 2....14.... 0.... 2
Edited at 21:54 Mon 31/01/11 (GMT)
Edited at 22:13 Mon 31/01/11 (GMT)
linfield1886... 10... 4.... 6... 1... 14... 6... 3... 21
phased........... 7.... 3.... 4... 0... 10... 4... 4... 17
horse10000.. 4... 3... 0... 1..... 6.... 2.... 2.... 11
sarahh ...........10... 1... 6... 3.... 8... 12...1... 10
kilimanjaro.... 5.... 2... 2.... 1.... 6.... 4.... 1.... 9
pilbyjoel......... 5... 1... 3.... 1.... 5.... 5.... 3.... 9
junster333..... 4... 2.... 1.... 1... 5.... 3.... 1... 8
cagerage....... 3... 1... 2... 0.... 4.... 2.... 2.... 7
j_d.................. 7... 1... 3.... 3.... 5.... 9.... 0... 6
umair_99....... 4... 0... 3... 1.... 3.... 5.... 0.... 3
timpark.......... 8... 0... 2... 6.... 2....14.... 0.... 2
needs updating from page26 onwards
Edited at 21:54 Mon 31/01/11 (GMT)
Edited at 22:13 Mon 31/01/11 (GMT)
00:07 Tue 1 Feb 11 (GMT) [Link]
REGULAR CLAN MATCH
timpark 2-0 umair_99
ul mate with the balls
timpark 2-0 umair_99
ul mate with the balls
00:20 Tue 1 Feb 11 (GMT) [Link]
Regular
horse10000 2 - 0 linfield1886
Break of 61 to me
Good games mate
horse10000 2 - 0 linfield1886
Break of 61 to me
Good games mate
00:23 Tue 1 Feb 11 (GMT) [Link]
our reg match not included in this table mate
j_d said:
.......................P ... W... D... L... F... A... B... PTS
linfield1886... 10... 4.... 6... 1... 14... 6... 3... 21
phased........... 7.... 3.... 4... 0... 10... 4... 4... 17
horse10000.. 4... 3... 0... 1..... 6.... 2.... 2.... 11
sarahh ...........10... 1... 6... 3.... 8... 12...1... 10
kilimanjaro.... 5.... 2... 2.... 1.... 6.... 4.... 1.... 9
pilbyjoel......... 5... 1... 3.... 1.... 5.... 5.... 3.... 9
junster333..... 4... 2.... 1.... 1... 5.... 3.... 1... 8
cagerage....... 3... 1... 2... 0.... 4.... 2.... 2.... 7
j_d.................. 7... 1... 3.... 3.... 5.... 9.... 0... 6
umair_99....... 4... 0... 3... 1.... 3.... 5.... 0.... 3
timpark.......... 8... 0... 2... 6.... 2....14.... 0.... 2
Edited at 21:54 Mon 31/01/11 (GMT)
Edited at 22:13 Mon 31/01/11 (GMT)
linfield1886... 10... 4.... 6... 1... 14... 6... 3... 21
phased........... 7.... 3.... 4... 0... 10... 4... 4... 17
horse10000.. 4... 3... 0... 1..... 6.... 2.... 2.... 11
sarahh ...........10... 1... 6... 3.... 8... 12...1... 10
kilimanjaro.... 5.... 2... 2.... 1.... 6.... 4.... 1.... 9
pilbyjoel......... 5... 1... 3.... 1.... 5.... 5.... 3.... 9
junster333..... 4... 2.... 1.... 1... 5.... 3.... 1... 8
cagerage....... 3... 1... 2... 0.... 4.... 2.... 2.... 7
j_d.................. 7... 1... 3.... 3.... 5.... 9.... 0... 6
umair_99....... 4... 0... 3... 1.... 3.... 5.... 0.... 3
timpark.......... 8... 0... 2... 6.... 2....14.... 0.... 2
needs updating from page26 onwards
Edited at 21:54 Mon 31/01/11 (GMT)
Edited at 22:13 Mon 31/01/11 (GMT)
our reg match not included in this table mate
00:23 Tue 1 Feb 11 (GMT) [Link]
wp mate, i just can't beat u lol
horse10000 said:
Regular
horse10000 2 - 0 linfield1886
Break of 61 to me
Good games mate
horse10000 2 - 0 linfield1886
Break of 61 to me
Good games mate
wp mate, i just can't beat u lol
00:40 Tue 1 Feb 11 (GMT) [Link]
Anybody on line wanna play
i'm on for the next hour
i'm on for the next hour
00:46 Tue 1 Feb 11 (GMT) [Link]
regular
umair 0-2 linfield
linfield got a break of 51
ggs mate, ul
umair 0-2 linfield
linfield got a break of 51
ggs mate, ul
00:47 Tue 1 Feb 11 (GMT) [Link]
looks like your taking this league by storm mate
00:51 Tue 1 Feb 11 (GMT) [Link]
lol, not really - have played more matches than most. All to play for - really good league actually - several ppl can still win it, all very close
00:55 Tue 1 Feb 11 (GMT) [Link]
yeah it is.
anyone you consider a bogey player?
anyone you consider a bogey player?
Unable to post | |
---|---|
Reason: | You must log in before you can post |
Allstarz 4th Thread B00000M!!!
Back to Top of this Page
Back to Clan and League Chat.
Back to Forum List.