arcade league
Viewing forum thread.
Back to Snooker Events Forum.
Back to Forum List.
Deleted User
(IP Logged)
(IP Logged)
17:02 Sun 20 Nov 11 (GMT) [Link]
smithy3417 2 - 1 sarahh
ggs well played,
nice break of 53 but ul overall
ggs well played,
nice break of 53 but ul overall
19:26 Sun 20 Nov 11 (GMT) [Link]
I've been waiting for my opponent to come online so I can play him. We shouldn't be aloud to go on to round 2 until round 1 has been finished as people will be able to gain more points and move up the league table faster.
19:43 Sun 20 Nov 11 (GMT) [Link]
cant cant be waiting because rest players will get bored and forget bout league
19:45 Sun 20 Nov 11 (GMT) [Link]
NAME ------- W --- L --- H--- C --- P
davey1985 - 3 --- 0 --- 0 --- 0 --- 3
sarahh------ - 3 --- 3 --- 1 --- 0 --- 3
-------------------------------------------------
smithy3417 - 3 --- 3 --- 0 --- 0 --- 3
doomslave -- 2 --- 1 --- 2 --- 0 --- 2
gingerrr ------ 2 --- 1 --- 0 --- 0 -- 2
j_mcgrane -- 1 --- 2 --- 1 --- 0 --- 1
-------------------------------------------------
tiger_woods 1 --- 2 --- 0 ---- 0 --- 1
kilimanjaro -- 0 --- 0 --- 0 --- 0 --- 0
londong ------ 0 --- 0 --- 0 --- 0 --- 0
buzzboxxuk - 0 --- 3 --- 0 --- 0 --- 0
davey1985 - 3 --- 0 --- 0 --- 0 --- 3
sarahh------ - 3 --- 3 --- 1 --- 0 --- 3
-------------------------------------------------
smithy3417 - 3 --- 3 --- 0 --- 0 --- 3
doomslave -- 2 --- 1 --- 2 --- 0 --- 2
gingerrr ------ 2 --- 1 --- 0 --- 0 -- 2
j_mcgrane -- 1 --- 2 --- 1 --- 0 --- 1
-------------------------------------------------
tiger_woods 1 --- 2 --- 0 ---- 0 --- 1
kilimanjaro -- 0 --- 0 --- 0 --- 0 --- 0
londong ------ 0 --- 0 --- 0 --- 0 --- 0
buzzboxxuk - 0 --- 3 --- 0 --- 0 --- 0
19:46 Sun 20 Nov 11 (GMT) [Link]
round1
kilimanjaro vs londongeezer
round 2
kilimanjaro vs tiger_woods
buzzboxxuk vs londongeezer
davey1985 vs j_mcgrane
doomslave vs gingerrrrrr
gl everyone
theres no TAP TAP aloud . its suppose be fun thanks
kilimanjaro vs londongeezer
round 2
kilimanjaro vs tiger_woods
buzzboxxuk vs londongeezer
davey1985 vs j_mcgrane
doomslave vs gingerrrrrr
gl everyone
theres no TAP TAP aloud . its suppose be fun thanks
Deleted User
(IP Logged)
(IP Logged)
20:25 Sun 20 Nov 11 (GMT) [Link]
gingerrrrrr 3 - 0 doomslave
68 break for me
he got unlucky, i should have been put away in the first 2 games, i played well in the last, good games mate unlucky, good luck in the rest!
Edited at 18:49 Sun 20/11/11 (GMT)
68 break for me
he got unlucky, i should have been put away in the first 2 games, i played well in the last, good games mate unlucky, good luck in the rest!
Edited at 18:49 Sun 20/11/11 (GMT)
Deleted User
(IP Logged)
(IP Logged)
20:31 Sun 20 Nov 11 (GMT) [Link]
Arcade Snooker Ranked - buzzboxxuk (2) 79-11 (1) londongeezer
RANKINGS: buzzboxxuk 823.1 (+1.1), londongeezer 706.6 (-1.1)
8 minutes ago londongeezer
buzzboxxuk Arcade Snooker Ranked - buzzboxxuk (1) 53-49 (1) londongeezer
RANKINGS: buzzboxxuk 822.0 (+1.1), londongeezer 707.7 (-1.1)
13 minutes ago londongeezer
londongeezer Arcade Snooker Ranked - londongeezer (1) 49-1 (0) buzzboxxuk (buzzboxxuk concedes)
RANKINGS: londongeezer 708.8 (+3.9), buzzboxxuk 820.9 (-3.9)
23 minutes ago
their for 2-1 me sarah
dont care wat he says its in black and white
lol
Edited at 18:41 Sun 20/11/11 (GMT)
RANKINGS: buzzboxxuk 823.1 (+1.1), londongeezer 706.6 (-1.1)
8 minutes ago londongeezer
buzzboxxuk Arcade Snooker Ranked - buzzboxxuk (1) 53-49 (1) londongeezer
RANKINGS: buzzboxxuk 822.0 (+1.1), londongeezer 707.7 (-1.1)
13 minutes ago londongeezer
londongeezer Arcade Snooker Ranked - londongeezer (1) 49-1 (0) buzzboxxuk (buzzboxxuk concedes)
RANKINGS: londongeezer 708.8 (+3.9), buzzboxxuk 820.9 (-3.9)
23 minutes ago
their for 2-1 me sarah
dont care wat he says its in black and white
lol
Edited at 18:41 Sun 20/11/11 (GMT)
Deleted User
(IP Logged)
(IP Logged)
20:33 Sun 20 Nov 11 (GMT) [Link]
Just go on his profile and on his results, simple :)
20:53 Sun 20 Nov 11 (GMT) [Link]
NAME ------- W --- L --- H--- C --- P
gingerrr ------ 5 --- 1 --- 1 --- 0 -- 5
davey1985 - 3 --- 0 --- 0 --- 0 --- 3
------------------------------------------------
sarahh------ - 3 --- 3 --- 1 --- 0 --- 3
smithy3417 - 3 --- 3 --- 0 --- 0 --- 3
doomslave -- 2 --- 4 --- 2 --- 0 --- 2
buzzboxxuk - 2 --- 4 --- 0 --- 0 --- 2
-----------------------------------------------
j_mcgrane -- 1 --- 2 --- 1 --- 0 --- 1
tiger_woods 1 --- 2 --- 0 ---- 0 --- 1
londong ------ 1 --- 2 --- 0 --- 0 --- 1
kilimanjaro -- 0 --- 0 --- 0 --- 0 --- 0
gingerrr ------ 5 --- 1 --- 1 --- 0 -- 5
davey1985 - 3 --- 0 --- 0 --- 0 --- 3
------------------------------------------------
sarahh------ - 3 --- 3 --- 1 --- 0 --- 3
smithy3417 - 3 --- 3 --- 0 --- 0 --- 3
doomslave -- 2 --- 4 --- 2 --- 0 --- 2
buzzboxxuk - 2 --- 4 --- 0 --- 0 --- 2
-----------------------------------------------
j_mcgrane -- 1 --- 2 --- 1 --- 0 --- 1
tiger_woods 1 --- 2 --- 0 ---- 0 --- 1
londong ------ 1 --- 2 --- 0 --- 0 --- 1
kilimanjaro -- 0 --- 0 --- 0 --- 0 --- 0
20:54 Sun 20 Nov 11 (GMT) [Link]
round1
kilimanjaro vs londongeezer
round 2
kilimanjaro vs tiger_woods
davey1985 vs j_mcgrane
gl everyone
theres no TAP TAP aloud . its suppose be fun thanks
kilimanjaro vs londongeezer
round 2
kilimanjaro vs tiger_woods
davey1985 vs j_mcgrane
gl everyone
theres no TAP TAP aloud . its suppose be fun thanks
02:10 Mon 21 Nov 11 (GMT) [Link]
kilimanjaro 1-2 londongeezer
kilimanjaro got a 59 break
kilimanjaro got a 59 break
09:40 Mon 21 Nov 11 (GMT) [Link]
NAME ------- W --- L --- H--- C --- P
gingerrr ------ 5 --- 1 --- 1 --- 0 -- 5
davey1985 - 3 --- 0 --- 0 --- 0 --- 3
------------------------------------------------
sarahh------ - 3 --- 3 --- 1 --- 0 --- 3
smithy3417 - 3 --- 3 --- 0 --- 0 --- 3
londong ------ 3 --- 3 --- 0 --- 0 --- 3
doomslave -- 2 --- 4 --- 2 --- 0 --- 2
----------------------------------------------------
buzzboxxuk - 2 --- 4 --- 0 --- 0 --- 2
kilimanjaro -- 1--- 2 --- 1 --- 0 --- 1
j_mcgrane -- 1 --- 2 --- 1 --- 0 --- 1
tiger_woods 1 --- 2 --- 0 ---- 0 --- 1
gingerrr ------ 5 --- 1 --- 1 --- 0 -- 5
davey1985 - 3 --- 0 --- 0 --- 0 --- 3
------------------------------------------------
sarahh------ - 3 --- 3 --- 1 --- 0 --- 3
smithy3417 - 3 --- 3 --- 0 --- 0 --- 3
londong ------ 3 --- 3 --- 0 --- 0 --- 3
doomslave -- 2 --- 4 --- 2 --- 0 --- 2
----------------------------------------------------
buzzboxxuk - 2 --- 4 --- 0 --- 0 --- 2
kilimanjaro -- 1--- 2 --- 1 --- 0 --- 1
j_mcgrane -- 1 --- 2 --- 1 --- 0 --- 1
tiger_woods 1 --- 2 --- 0 ---- 0 --- 1
09:44 Mon 21 Nov 11 (GMT) [Link]
round1
completed
round 2
kilimanjaro vs tiger_woods
davey1985 vs j_mcgrane
round 3
doomslave vs smith3417
buzzboxxuk vs kilimanjaro
ginger vs londongeezer
j_mcgrane vs tiger_woods
sarahh vs davey1985
gl everyone
theres no TAP TAP aloud . its suppose be fun thanks
completed
round 2
kilimanjaro vs tiger_woods
davey1985 vs j_mcgrane
round 3
doomslave vs smith3417
buzzboxxuk vs kilimanjaro
ginger vs londongeezer
j_mcgrane vs tiger_woods
sarahh vs davey1985
gl everyone
theres no TAP TAP aloud . its suppose be fun thanks
16:02 Mon 21 Nov 11 (GMT) [Link]
I should be 3rd in the league because in league format when players have the same amount of points it goes to alphabetical order.
Deleted User
(IP Logged)
(IP Logged)
17:39 Mon 21 Nov 11 (GMT) [Link]
You would be in 4th, Sarah has a half mate.
Deleted User
(IP Logged)
(IP Logged)
19:08 Mon 21 Nov 11 (GMT) [Link]
gingerrrrrr 2 - 1 londongeezer
no breaks, i should of had a 104 in the first, missed on 45
no breaks, i should of had a 104 in the first, missed on 45
19:59 Mon 21 Nov 11 (GMT) [Link]
NAME ------- W --- L --- H--- C --- P
gingerrr ------ 7 --- 2 --- 1 --- 0 -- 7
londong ------ 4 --- 5 --- 0 --- 0 --- 4
--------------------------------------------------
davey1985 - 3 --- 0 --- 0 --- 0 --- 3
sarahh------ - 3 --- 3 --- 1 --- 0 --- 3
smithy3417 - 3 --- 3 --- 0 --- 0 --- 3
doomslave -- 2 --- 4 --- 2 --- 0 --- 2
----------------------------------------------------
buzzboxxuk - 2 --- 4 --- 0 --- 0 --- 2
kilimanjaro -- 1--- 2 --- 1 --- 0 --- 1
j_mcgrane -- 1 --- 2 --- 1 --- 0 --- 1
tiger_woods 1 --- 2 --- 0 ---- 0 --- 1
gingerrr ------ 7 --- 2 --- 1 --- 0 -- 7
londong ------ 4 --- 5 --- 0 --- 0 --- 4
--------------------------------------------------
davey1985 - 3 --- 0 --- 0 --- 0 --- 3
sarahh------ - 3 --- 3 --- 1 --- 0 --- 3
smithy3417 - 3 --- 3 --- 0 --- 0 --- 3
doomslave -- 2 --- 4 --- 2 --- 0 --- 2
----------------------------------------------------
buzzboxxuk - 2 --- 4 --- 0 --- 0 --- 2
kilimanjaro -- 1--- 2 --- 1 --- 0 --- 1
j_mcgrane -- 1 --- 2 --- 1 --- 0 --- 1
tiger_woods 1 --- 2 --- 0 ---- 0 --- 1
Unable to post | |
---|---|
Reason: | You must log in before you can post |
arcade league
Back to Top of this Page
Back to Snooker Events Forum.
Back to Forum List.