Football Prediction league - 2013/14 season.
Viewing forum thread.
Back to Sports Chat.
Back to Forum List.
22:32 Fri 9 Aug 13 (BST) [Link]
Will be giving everyone who has predicted so far their odds tomorrow so they have plenty time to make changes if they wish.
13:18 Sat 10 Aug 13 (BST) [Link]
Arsenal 2 vs 0 Aston Villa (2 fm)
Sunderland 1 vs 1 Fulham (2.5 fm)
Swansea 1 vs 3 Man Utd (1.5 fm)
Chelsea 3 vs 0 Hull (2 fm)
Man City 2 vs 0 Newcastle (2 fm)
Sunderland 1 vs 1 Fulham (2.5 fm)
Swansea 1 vs 3 Man Utd (1.5 fm)
Chelsea 3 vs 0 Hull (2 fm)
Man City 2 vs 0 Newcastle (2 fm)
13:19 Sat 10 Aug 13 (BST) [Link]
Don't have to give me my odds until after- I won't change it.
15:29 Sat 10 Aug 13 (BST) [Link]
Arsenal 2 V 0 Aston Villa (2)
Swansea 1 V 3 Man Utd (1.5)
Crystal Palace 0 V 3 Tottenham (2.5)
Chelsea 3 V Hull 0 (2)
Man City 2 V 0 Newcastle (2)
Swansea 1 V 3 Man Utd (1.5)
Crystal Palace 0 V 3 Tottenham (2.5)
Chelsea 3 V Hull 0 (2)
Man City 2 V 0 Newcastle (2)
Deleted User
(IP Logged)
(IP Logged)
15:41 Sat 10 Aug 13 (BST) [Link]
Chelsea (4) v (1) Hull - 2.5FM
Arsenal (3) v (1) Aston Villa - 1.5FM
West Ham (1) v (3) Cardiff - 3FM
Liverpool (5) v (1) Stoke - 1FM
Manchester City (5) v (2) Newcastle - 2FM
Dont have a clue if i even did this right, but here goes!
Arsenal (3) v (1) Aston Villa - 1.5FM
West Ham (1) v (3) Cardiff - 3FM
Liverpool (5) v (1) Stoke - 1FM
Manchester City (5) v (2) Newcastle - 2FM
Dont have a clue if i even did this right, but here goes!
Deleted User
(IP Logged)
(IP Logged)
15:45 Sat 10 Aug 13 (BST) [Link]
So I got to predict the score of 5 games in the prem of my choice??
16:13 Sat 10 Aug 13 (BST) [Link]
3,4 or 5 games of your choice, as long as you use all 10FM.
16:38 Sat 10 Aug 13 (BST) [Link]
erigert
Liverpool 2 V 0 Stoke 2FM @ 7/1 Returns 16FM
Arsenal 3 V 1 Aston Villa 1.5 FM @ 10/1 Returns 16.50FM
Swansea 0 V 2 Man Utd 2.5 FM @ 9/1 Returns 25FM
Chelsea 1 V 0 Hull 2 FM @ 7/1 Returns 16FM
Man City 2 V 2 Newcastle 2 FM @ 22/1 Returns 46FM
rossunited
Crystal Palace 2-2 Tottenham 1.5FM @14/1 Returns 22.50FM
Chelsea 3-0 Hull 3FM @ 6/1 Returns 21FM
Swansea 1-1 Man Utd 2FM @ 11/2 Returns 13FM
Man City 2-0 Newcastle 2.5FM @5/1 Returns 15FM
West Ham 1-3 Cardiff 1FM @ 33/1 Returns 34FM
i_am_blessed
Swansea 1 v 2 Man Utd 2FM @ 15/2 Returns 17FM
Chelsea 4 v 0 Hull 3FM @9/1 Returns 30FM
West Ham 2 v 0 Cardiff 3FM @ 15/2 Returns 25.50FM
Crystal Palace 1 v 3 Tottenham 2FM @ 12/1 Returns 26FM
etarvt
Liverpool 2 v 0 Stoke - 3FM @ 5/1 Returns 18FM
Arsenal 3 v 1 Aston Villa - 1FM @10/1 Returns 11FM
West Ham 2 v 1 Cardiff - 1.5 FM @ 15/2 Returns 12.75FM
Swansea 1 v 2 Man Utd - 2FM @ 15/2 Returns 17FM
Chelsea 3 v 0 Hull - 2.5FM @ 6/1 Returns 17.50FM
whocares8x8
Arsenal 2 vs 0 Aston Villa 2FM @ 13/2 Returns 15FM
Sunderland 1 vs 1 Fulham 2.5FM @ 5/1 Returns 15FM
Swansea 1 vs 3 Man Utd 1.5FM @ 14/1 Returns 22.50FM
Chelsea 3 vs 0 Hull 2FM 6/1 Returns 14FM
Man City 2 vs 0 Newcastle 2FM @ 5/1 Returns 12FM
Liverpool 2 V 0 Stoke 2FM @ 7/1 Returns 16FM
Arsenal 3 V 1 Aston Villa 1.5 FM @ 10/1 Returns 16.50FM
Swansea 0 V 2 Man Utd 2.5 FM @ 9/1 Returns 25FM
Chelsea 1 V 0 Hull 2 FM @ 7/1 Returns 16FM
Man City 2 V 2 Newcastle 2 FM @ 22/1 Returns 46FM
rossunited
Crystal Palace 2-2 Tottenham 1.5FM @14/1 Returns 22.50FM
Chelsea 3-0 Hull 3FM @ 6/1 Returns 21FM
Swansea 1-1 Man Utd 2FM @ 11/2 Returns 13FM
Man City 2-0 Newcastle 2.5FM @5/1 Returns 15FM
West Ham 1-3 Cardiff 1FM @ 33/1 Returns 34FM
i_am_blessed
Swansea 1 v 2 Man Utd 2FM @ 15/2 Returns 17FM
Chelsea 4 v 0 Hull 3FM @9/1 Returns 30FM
West Ham 2 v 0 Cardiff 3FM @ 15/2 Returns 25.50FM
Crystal Palace 1 v 3 Tottenham 2FM @ 12/1 Returns 26FM
etarvt
Liverpool 2 v 0 Stoke - 3FM @ 5/1 Returns 18FM
Arsenal 3 v 1 Aston Villa - 1FM @10/1 Returns 11FM
West Ham 2 v 1 Cardiff - 1.5 FM @ 15/2 Returns 12.75FM
Swansea 1 v 2 Man Utd - 2FM @ 15/2 Returns 17FM
Chelsea 3 v 0 Hull - 2.5FM @ 6/1 Returns 17.50FM
whocares8x8
Arsenal 2 vs 0 Aston Villa 2FM @ 13/2 Returns 15FM
Sunderland 1 vs 1 Fulham 2.5FM @ 5/1 Returns 15FM
Swansea 1 vs 3 Man Utd 1.5FM @ 14/1 Returns 22.50FM
Chelsea 3 vs 0 Hull 2FM 6/1 Returns 14FM
Man City 2 vs 0 Newcastle 2FM @ 5/1 Returns 12FM
16:48 Sat 10 Aug 13 (BST) [Link]
thegame26
Arsenal 2 V 0 Aston Villa 2FM @ 13/2 Returns 15FM
Swansea 1 V 3 Man Utd 1.5FM @ 14/1 Returns 22.50FM
Crystal Palace 0 V 3 Tottenham 2.5FM @ 14/1 Returns 37.50FM
Chelsea 3 V Hull 0 2FM @ 6/1 Returns 14FM
Man City 2 V 0 Newcastle 2FM @ 5/1 Returns 12FM
(Looks suspiciously like Sebs Predo!)
i_am_cursed
Chelsea (4) v (1) Hull - 2.5FM @ 16/1 Returns 42.50FM
Arsenal (3) v (1) Aston Villa - 1.5FM @ 10/1 Returns 16.50FM
West Ham (1) v (3) Cardiff - 3FM @ 33/1 Returns102FM
Liverpool (5) v (1) Stoke - 1FM @ 40/1 Returns 41FM
Manchester City (5) v (2) Newcastle - 2FM @ 66/1 Returns 134FM
Arsenal 2 V 0 Aston Villa 2FM @ 13/2 Returns 15FM
Swansea 1 V 3 Man Utd 1.5FM @ 14/1 Returns 22.50FM
Crystal Palace 0 V 3 Tottenham 2.5FM @ 14/1 Returns 37.50FM
Chelsea 3 V Hull 0 2FM @ 6/1 Returns 14FM
Man City 2 V 0 Newcastle 2FM @ 5/1 Returns 12FM
(Looks suspiciously like Sebs Predo!)
i_am_cursed
Chelsea (4) v (1) Hull - 2.5FM @ 16/1 Returns 42.50FM
Arsenal (3) v (1) Aston Villa - 1.5FM @ 10/1 Returns 16.50FM
West Ham (1) v (3) Cardiff - 3FM @ 33/1 Returns102FM
Liverpool (5) v (1) Stoke - 1FM @ 40/1 Returns 41FM
Manchester City (5) v (2) Newcastle - 2FM @ 66/1 Returns 134FM
Deleted User
(IP Logged)
(IP Logged)
21:33 Sat 10 Aug 13 (BST) [Link]
Liverpool 4 v 0 Stoke 2FM
Arsenal 4 v 0 Aston Villa 2FM
Crystal Palace 1 v 0 Tottenham 2 FM
Swansea 2 v 1 Man U 2 FM
Chelsea 5 v 1 Hull 2 FM
Arsenal 4 v 0 Aston Villa 2FM
Crystal Palace 1 v 0 Tottenham 2 FM
Swansea 2 v 1 Man U 2 FM
Chelsea 5 v 1 Hull 2 FM
Deleted User
(IP Logged)
(IP Logged)
05:40 Sun 11 Aug 13 (BST) [Link]
Chelsea 5-1 Hull 2.5FM
Crystal Palace 0-3 Tottenham 1.5FM
Arsenal 2-1 Aston Villa 1.5FM
Swansea 0-3 Man utd 2 FM
West Ham 1-1 Cardiff 2.5 FM
Crystal Palace 0-3 Tottenham 1.5FM
Arsenal 2-1 Aston Villa 1.5FM
Swansea 0-3 Man utd 2 FM
West Ham 1-1 Cardiff 2.5 FM
Deleted User
(IP Logged)
(IP Logged)
19:54 Wed 14 Aug 13 (BST) [Link]
Arsenal 4 - 1 Aston Villa 1.5 FM
Swansea 1 - 3 Man Utd 2 FM
Crystal Palace 0 - 2 Tottenham 2 FM
Chelsea 4 - 0 Hull 2.5 FM
Man City 3 - 1 Newcastle 2 FM
Swansea 1 - 3 Man Utd 2 FM
Crystal Palace 0 - 2 Tottenham 2 FM
Chelsea 4 - 0 Hull 2.5 FM
Man City 3 - 1 Newcastle 2 FM
Deleted User
(IP Logged)
(IP Logged)
21:59 Wed 14 Aug 13 (BST) [Link]
Liverpool 2 V 1 Stoke (2FM)
Arsenal 2 V 0 Aston Villa (1.5 FM)
Swansea 1 V 2 Man Utd (2.5 FM)
Chelsea 4 V 0 Hull (2 FM)
Man City 2 V 0 Newcastle (2 FM)
Arsenal 2 V 0 Aston Villa (1.5 FM)
Swansea 1 V 2 Man Utd (2.5 FM)
Chelsea 4 V 0 Hull (2 FM)
Man City 2 V 0 Newcastle (2 FM)
18:25 Thu 15 Aug 13 (BST) [Link]
Liverpool 0-0 Stoke (1.5m)
Norwich 1-1 Everton (2.5m)
West Brom 2-1 Southampton (2.5m)
Chelsea 4-0 Hull (1.5m)
Man City 3-0 Newcastle (2m)
Norwich 1-1 Everton (2.5m)
West Brom 2-1 Southampton (2.5m)
Chelsea 4-0 Hull (1.5m)
Man City 3-0 Newcastle (2m)
17:33 Fri 16 Aug 13 (BST) [Link]
mich
Liverpool 2-1 Stoke 2FM @ 8/1 = 18FM
Crystal Palace 1-2 Spurs 2FM @ 7/1 = 16FM
Chelsea 3-0 Hull 2FM @ 11/2 = 13FM
Swansea 1-1 Man Utd 2FM @ 11/2 = 13FM
Man City 3-1 Newcastle 2FM @ 10/1 = 22FM
topgearmad
Liverpool 4 v 0 Stoke 2FM @ 14/1 = 30FM
Arsenal 4 v 0 Aston Villa 2FM @ 16/1 = 34FM
Crystal Palace 1 v 0 Tottenham 2 FM @ 12/1 = 26FM
Swansea 2 v 1 Man U 2 FM @ 12/1 = 26FM
Chelsea 5 v 1 Hull 2 FM @ 28/1 = 58FM
brettavit01
Chelsea 5-1 Hull 2.5FM @ 28/1 = 72.50FM
Crystal Palace 0-3 Tottenham 1.5FM @ 12/1 =19.50FM
Arsenal 2-1 Aston Villa 1.5FM @ 7/1 = 12FM
Swansea 0-3 Man utd 2 FM @ 16/1 = 34FM
West Ham 1-1 Cardiff 2.5 FM @ 11/2 = 16.25FM
the_tornado
Arsenal 4 - 1 Aston Villa 1.5 FM @ 18/1 = 28.5FM
Swansea 1 - 3 Man Utd 2 FM @ 14/1 = 30FM
Crystal Palace 0 - 2 Tottenham 2 FM @ 15/2 = 17FM
Chelsea 4 - 0 Hull 2.5 FM @ 8/1 = 22.5FM
Man City 3 - 1 Newcastle 2 FM @ 10/1 = 22FM
fishermandan
Liverpool 2 V 1 Stoke (2FM) @ 8/1 = 18FM
Arsenal 2 V 0 Aston Villa (1.5 FM) @ 13/2 = 11.25FM
Swansea 1 V 2 Man Utd (2.5 FM) @ 15/2 = 21.25FM
Chelsea 4 V 0 Hull (2 FM) @ 8/1 = 18FM
Man City 2 V 0 Newcastle (2 FM) @ 11/2 = 15FM
cue_power
Liverpool 0-0 Stoke (1.5m) @ 12/1 = 19.5FM
Norwich 1-1 Everton (2.5m) @ 5/1 = 15FM
West Brom 2-1 Southampton (2.5m) @ 8/1 = 22.5FM
Chelsea 4-0 Hull (1.5m) @ 8/1 = 13.5FM
Man City 3-0 Newcastle (2m) @ 7/1 = 16FM
Liverpool 2-1 Stoke 2FM @ 8/1 = 18FM
Crystal Palace 1-2 Spurs 2FM @ 7/1 = 16FM
Chelsea 3-0 Hull 2FM @ 11/2 = 13FM
Swansea 1-1 Man Utd 2FM @ 11/2 = 13FM
Man City 3-1 Newcastle 2FM @ 10/1 = 22FM
topgearmad
Liverpool 4 v 0 Stoke 2FM @ 14/1 = 30FM
Arsenal 4 v 0 Aston Villa 2FM @ 16/1 = 34FM
Crystal Palace 1 v 0 Tottenham 2 FM @ 12/1 = 26FM
Swansea 2 v 1 Man U 2 FM @ 12/1 = 26FM
Chelsea 5 v 1 Hull 2 FM @ 28/1 = 58FM
brettavit01
Chelsea 5-1 Hull 2.5FM @ 28/1 = 72.50FM
Crystal Palace 0-3 Tottenham 1.5FM @ 12/1 =19.50FM
Arsenal 2-1 Aston Villa 1.5FM @ 7/1 = 12FM
Swansea 0-3 Man utd 2 FM @ 16/1 = 34FM
West Ham 1-1 Cardiff 2.5 FM @ 11/2 = 16.25FM
the_tornado
Arsenal 4 - 1 Aston Villa 1.5 FM @ 18/1 = 28.5FM
Swansea 1 - 3 Man Utd 2 FM @ 14/1 = 30FM
Crystal Palace 0 - 2 Tottenham 2 FM @ 15/2 = 17FM
Chelsea 4 - 0 Hull 2.5 FM @ 8/1 = 22.5FM
Man City 3 - 1 Newcastle 2 FM @ 10/1 = 22FM
fishermandan
Liverpool 2 V 1 Stoke (2FM) @ 8/1 = 18FM
Arsenal 2 V 0 Aston Villa (1.5 FM) @ 13/2 = 11.25FM
Swansea 1 V 2 Man Utd (2.5 FM) @ 15/2 = 21.25FM
Chelsea 4 V 0 Hull (2 FM) @ 8/1 = 18FM
Man City 2 V 0 Newcastle (2 FM) @ 11/2 = 15FM
cue_power
Liverpool 0-0 Stoke (1.5m) @ 12/1 = 19.5FM
Norwich 1-1 Everton (2.5m) @ 5/1 = 15FM
West Brom 2-1 Southampton (2.5m) @ 8/1 = 22.5FM
Chelsea 4-0 Hull (1.5m) @ 8/1 = 13.5FM
Man City 3-0 Newcastle (2m) @ 7/1 = 16FM
04:30 Sat 17 Aug 13 (BST) [Link]
Arsenal 2-0 Aston Villa (5fm)
Chelsea 3-0 Hull (2.5fm)
Crystal Palace 2-1 Tottenham (2.5fm)
Chelsea 3-0 Hull (2.5fm)
Crystal Palace 2-1 Tottenham (2.5fm)
Deleted User
(IP Logged)
(IP Logged)
18:02 Tue 20 Aug 13 (BST) [Link]
Ok so the combined standings of pool and snooker are:
1: i_am_blessed 115.5 FM
2: cgibson92 108 FM
=3: chapster_7 103FM
=3: mad_matt 103FM
=5: krazyash_07, angry_bacon,greenie1983,brooksy1986,clarebye,mr_magic,mooney,cke1982, mich, w_hoolahan, erigert,rossunited,etarut,whocares8x8,i_am_cursed, topgearmad,brettauit01,the_tornado,fishermandan,cue_power, londongeezer all on 90 FM
1: i_am_blessed 115.5 FM
2: cgibson92 108 FM
=3: chapster_7 103FM
=3: mad_matt 103FM
=5: krazyash_07, angry_bacon,greenie1983,brooksy1986,clarebye,mr_magic,mooney,cke1982, mich, w_hoolahan, erigert,rossunited,etarut,whocares8x8,i_am_cursed, topgearmad,brettauit01,the_tornado,fishermandan,cue_power, londongeezer all on 90 FM
Unable to post | |
---|---|
Reason: | You must log in before you can post |
Football Prediction league - 2013/14 season.
Back to Top of this Page
Back to Sports Chat.
Back to Forum List.