Sarahs Carom League!!
Viewing forum thread.
Back to Snooker Events Forum.
Back to Forum List.
Deleted User
(IP Logged)
(IP Logged)
13:12 Sat 20 Nov 10 (GMT) [Link]
RESULT: Carom Friendly - j_d (2) 6-0 (1) pilbyjoel
ggs mate
no runs sazzle pants
ggs mate
no runs sazzle pants
Deleted User
(IP Logged)
(IP Logged)
18:04 Sat 20 Nov 10 (GMT) [Link]
RESULT: Carom Friendly - cue_crusher (3) 5-2 (0) max_is_back
got couple of 4 runs and a 3 run
ggs wp m8 v ul .
got couple of 4 runs and a 3 run
ggs wp m8 v ul .
Deleted User
(IP Logged)
(IP Logged)
19:59 Sat 20 Nov 10 (GMT) [Link]
Well played mo.
max_is_back 2-1 sarahh
A 5 run for sarahh
Good games, good luck in the rest of it.
max_is_back 2-1 sarahh
A 5 run for sarahh
Good games, good luck in the rest of it.
Deleted User
(IP Logged)
(IP Logged)
20:07 Sat 20 Nov 10 (GMT) [Link]
ty max and wd
RESULT: Carom Friendly - cue_crusher (2) 5-4 (1) shocker
no runs gl steve m8 ul
Edited at 18:10 Sat 20/11/10 (GMT)
RESULT: Carom Friendly - cue_crusher (2) 5-4 (1) shocker
no runs gl steve m8 ul
Edited at 18:10 Sat 20/11/10 (GMT)
20:22 Sat 20 Nov 10 (GMT) [Link]
sarahh 0-3 whocares8x8
ggs seb best luck in your remaining games
ggs seb best luck in your remaining games
Deleted User
(IP Logged)
(IP Logged)
20:37 Sat 20 Nov 10 (GMT) [Link]
dom is like fuzzy
mooney said:
a7x deactivated.
Now known as mirrrr
Now known as mirrrr
dom is like fuzzy
Deleted User
(IP Logged)
(IP Logged)
21:11 Sat 20 Nov 10 (GMT) [Link]
RESULT: Carom Friendly - sarahh (1) 4-5 (2) cue_crusher
ggs sarah v ul on last frame
ggs sarah v ul on last frame
21:19 Sat 20 Nov 10 (GMT) [Link]
thanks sarah, same to you. almost had a great comeback in the second frame there
sarahh said:
sarahh 0-3 whocares8x8
ggs seb best luck in your remaining games
ggs seb best luck in your remaining games
thanks sarah, same to you. almost had a great comeback in the second frame there
Deleted User
(IP Logged)
(IP Logged)
23:36 Sat 20 Nov 10 (GMT) [Link]
RESULT: Carom Friendly - cue_crusher (0) 1-6 (3) whocares8x8
totally outplayed he is 2 good
totally outplayed he is 2 good
Deleted User
(IP Logged)
(IP Logged)
23:50 Sat 20 Nov 10 (GMT) [Link]
whocares8x8 3-0 max
He got a 5 run.
Good games, good luck in the rest.
He got a 5 run.
Good games, good luck in the rest.
23:54 Sat 20 Nov 10 (GMT) [Link]
ty guys ggs. very unlucky in several frames! and gl in the rest of course
00:44 Sun 21 Nov 10 (GMT) [Link]
tables
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 3 ---- 9 ----- 0 ----- 0 ------- 0 ------- 9
cue_crush -- 4 ---- 7 ----- 5 ----- 0 ------- 0 ------- 7
sarahh ------- 3 ---- 2 ----- 7 ----- 1 ------- 0 ------- 3
max_is_b --- 3 ---- 2 ---- 7 ------ 0 ------- 0 ------- 2
--------------------------------------------------------------------
shocker ----- 1 ----- 1 ---- 2 ----- 0 ------- 0 -------- 1
phased ------ 0 ----- 0 ---- 0 ----- 0 ------- 0 ------- 0
new_devil -- 0 ----- 0 ---- 0 ----- 0 ------- 0 -------- 0
.........................................................................................
group2
j_d ---------- 2 ------ 5 ---- 1 ----- 0 ------- 0 -------- 5
pilbyjoel --- 1 ------ 1 ---- 2 ----- 0 ------- 0 -------- 1
jayy --------- 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
welsh_boi 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
--------------------------------------------------------------------
virt_slay -- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
junster ---- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 3 ---- 9 ----- 0 ----- 0 ------- 0 ------- 9
cue_crush -- 4 ---- 7 ----- 5 ----- 0 ------- 0 ------- 7
sarahh ------- 3 ---- 2 ----- 7 ----- 1 ------- 0 ------- 3
max_is_b --- 3 ---- 2 ---- 7 ------ 0 ------- 0 ------- 2
--------------------------------------------------------------------
shocker ----- 1 ----- 1 ---- 2 ----- 0 ------- 0 -------- 1
phased ------ 0 ----- 0 ---- 0 ----- 0 ------- 0 ------- 0
new_devil -- 0 ----- 0 ---- 0 ----- 0 ------- 0 -------- 0
.........................................................................................
group2
j_d ---------- 2 ------ 5 ---- 1 ----- 0 ------- 0 -------- 5
pilbyjoel --- 1 ------ 1 ---- 2 ----- 0 ------- 0 -------- 1
jayy --------- 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
welsh_boi 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
--------------------------------------------------------------------
virt_slay -- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
junster ---- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
Deleted User
(IP Logged)
(IP Logged)
13:09 Sun 21 Nov 10 (GMT) [Link]
sarahh, whocares got a 5 run v me, so he sould be on 10..
Deleted User
(IP Logged)
(IP Logged)
13:14 Sun 21 Nov 10 (GMT) [Link]
i only got phased and new_devil now. probs need to win one game and probs should go through
13:16 Sun 21 Nov 10 (GMT) [Link]
thanks max and mo
sarahh said:
tables
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 3 ---- 9 ----- 0 ----- 1 ------- 0 ------- 10
cue_crush -- 4 ---- 7 ----- 5 ----- 0 ------- 0 ------- 7
sarahh ------- 3 ---- 2 ----- 7 ----- 1 ------- 0 ------- 3
max_is_b --- 3 ---- 2 ---- 7 ------ 0 ------- 0 ------- 2
--------------------------------------------------------------------
shocker ----- 1 ----- 1 ---- 2 ----- 0 ------- 0 -------- 1
phased ------ 0 ----- 0 ---- 0 ----- 0 ------- 0 ------- 0
new_devil -- 0 ----- 0 ---- 0 ----- 0 ------- 0 -------- 0
.........................................................................................
group2
j_d ---------- 2 ------ 5 ---- 1 ----- 0 ------- 0 -------- 5
pilbyjoel --- 1 ------ 1 ---- 2 ----- 0 ------- 0 -------- 1
jayy --------- 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
welsh_boi 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
--------------------------------------------------------------------
virt_slay -- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
junster ---- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 3 ---- 9 ----- 0 ----- 1 ------- 0 ------- 10
cue_crush -- 4 ---- 7 ----- 5 ----- 0 ------- 0 ------- 7
sarahh ------- 3 ---- 2 ----- 7 ----- 1 ------- 0 ------- 3
max_is_b --- 3 ---- 2 ---- 7 ------ 0 ------- 0 ------- 2
--------------------------------------------------------------------
shocker ----- 1 ----- 1 ---- 2 ----- 0 ------- 0 -------- 1
phased ------ 0 ----- 0 ---- 0 ----- 0 ------- 0 ------- 0
new_devil -- 0 ----- 0 ---- 0 ----- 0 ------- 0 -------- 0
.........................................................................................
group2
j_d ---------- 2 ------ 5 ---- 1 ----- 0 ------- 0 -------- 5
pilbyjoel --- 1 ------ 1 ---- 2 ----- 0 ------- 0 -------- 1
jayy --------- 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
welsh_boi 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
--------------------------------------------------------------------
virt_slay -- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
junster ---- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
thanks max and mo
Unable to post | |
---|---|
Reason: | You must log in before you can post |
Sarahs Carom League!!
Back to Top of this Page
Back to Snooker Events Forum.
Back to Forum List.