Premium accounts
are only £9.99 - Upgrade now

Sarahs Carom League!!

Viewing forum thread.
Back to Snooker Events Forum.
Back to Forum List.

Pages: 134
5
679
Deleted User
(IP Logged)
21:25 Sun 21 Nov 10 (GMT)  [Link]  
RESULT: Carom Friendly - shocker (2) 7-4 (1) new_devil

gg's ul m8
sarahh
sarahh
Posts: 13,453
21:33 Sun 21 Nov 10 (GMT)  [Link]  
tables

group1

NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 5 --- 12 ----- 3 ----- 2 ------- 0 ------- 14
cue_crush -- 5 ---- 8 ----- 7 ----- 0 ------- 0 -------- 8
sarahh ------- 5 ---- 7 ----- 8 ----- 1 ------- 0 -------- 8
new_devil -- 5 ----- 8 ---- 7 ----- 0 ------- 0 -------- 8
--------------------------------------------------------------------
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 5 ---- 4 --- 11 ------ 0 ------- 0 ------- 4
phased ------ 0 ----- 0 ---- 0 ----- 0 ------- 0 ------- 0
.........................................................................................
group2
j_d ---------- 4 ------ 9 ---- 3 ----- 0 ------- 0 -------- 9
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 2 ------ 2 ---- 4 ----- 1 ------- 0 -------- 3
welsh_boi 1 ------ 2 ---- 1 ----- 0 ------- 0 -------- 2
--------------------------------------------------------------------
pilbyjoel --- 2 ------ 1 ---- 5 ----- 0 ------- 0 -------- 1
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
Deleted User
(IP Logged)
21:35 Sun 21 Nov 10 (GMT)  [Link]  
sarahh said:
tables

group1

NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 5 --- 12 ----- 3 ----- 2 ------- 0 ------- 14
cue_crush -- 5 ---- 8 ----- 7 ----- 0 ------- 0 -------- 8
sarahh ------- 5 ---- 7 ----- 8 ----- 1 ------- 0 -------- 8
new_devil -- 5 ----- 8 ---- 7 ----- 0 ------- 0 -------- 8
--------------------------------------------------------------------
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 5 ---- 4 --- 11 ------ 0 ------- 0 ------- 4
phased ------ 0 ----- 0 ---- 0 ----- 0 ------- 0 ------- 0
.........................................................................................
group2
j_d ---------- 4 ------ 9 ---- 3 ----- 0 ------- 0 -------- 9
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 2 ------ 2 ---- 4 ----- 1 ------- 0 -------- 3
welsh_boi 1 ------ 2 ---- 1 ----- 0 ------- 0 -------- 2
--------------------------------------------------------------------
pilbyjoel --- 2 ------ 1 ---- 5 ----- 0 ------- 0 -------- 1
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0

nevermind
sarahh
sarahh
Posts: 13,453
21:39 Sun 21 Nov 10 (GMT)  [Link]  
whats run shocker ?
Deleted User
(IP Logged)
21:48 Sun 21 Nov 10 (GMT)  [Link]  
no runs
whocares8x8
whocares8x8
Posts: 22,132
00:27 Mon 22 Nov 10 (GMT)  [Link]  
whocares8x8 (3) vs (0) ant
i had a run of 6, so 4-0 total
ggs mate, harsh table for you and almost everything seemed to fall just right for me.
sarahh
sarahh
Posts: 13,453
00:47 Mon 22 Nov 10 (GMT)  [Link]  
sarah 0-3 phased ggs wp ant
sarahh
sarahh
Posts: 13,453
20:15 Mon 22 Nov 10 (GMT)  [Link]  
sarahh said:
tables

group1

NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 6 --- 15 ----- 3 ----- 3 ------- 0 ------- 18
cue_crush -- 5 ---- 8 ----- 7 ----- 0 ------- 0 -------- 8
sarahh ------- 6 ---- 7 --- 11 ----- 1 ------- 0 -------- 8
new_devil -- 5 ----- 8 ---- 7 ----- 0 ------- 0 -------- 8
--------------------------------------------------------------------
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 5 ---- 4 --- 11 ------ 0 ------- 0 ------- 4
phased ------ 2 ----- 3 ---- 3 ----- 0 ------- 0 ------- 3
.........................................................................................
group2
j_d ---------- 4 ------ 9 ---- 3 ----- 0 ------- 0 -------- 9
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 2 ------ 2 ---- 4 ----- 1 ------- 0 -------- 3
welsh_boi 1 ------ 2 ---- 1 ----- 0 ------- 0 -------- 2
--------------------------------------------------------------------
pilbyjoel --- 2 ------ 1 ---- 5 ----- 0 ------- 0 -------- 1
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
Deleted User
(IP Logged)
20:19 Mon 22 Nov 10 (GMT)  [Link]  
i need 2 frames to go through and the rmaining people that got one game left need to ply ant only.me , max, steve and james need to ply ant last game
Deleted User
(IP Logged)
22:58 Mon 22 Nov 10 (GMT)  [Link]  
j_d 2-1 virt_slayer

ggs mate ul
Deleted User
(IP Logged)
19:56 Tue 23 Nov 10 (GMT)  [Link]  
RESULT: Carom Friendly - cue_crusher (1) 5-2 (2) phased

gg wp m8 both of us got 4 runs but not enough
Deleted User
(IP Logged)
19:56 Tue 23 Nov 10 (GMT)  [Link]  
me vs cue crusher
2-1
ggs mate
sarahh
sarahh
Posts: 13,453
20:30 Tue 23 Nov 10 (GMT)  [Link]  
tables

group1

NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 6 --- 15 ----- 3 ----- 3 ------- 0 ------- 18
cue_crush -- 6 ---- 9 ----- 9 ----- 0 ------- 0 -------- 9
sarahh ------- 6 ---- 7 --- 11 ----- 1 ------- 0 -------- 8
new_devil -- 5 ----- 8 ---- 7 ----- 0 ------- 0 -------- 8
--------------------------------------------------------------------
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
phased ------ 3 ----- 5 ---- 4 ----- 0 ------- 0 -------- 5
max_is_b --- 5 ---- 4 --- 11 ------ 0 ------- 0 ------- 4
.........................................................................................
group2
j_d ---------- 5 ------ 11 --- 3 ----- 0 ------- 0 ------- 11
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 3 ------ 3 ---- 6 ----- 1 ------- 0 -------- 4
welsh_boi 1 ------ 2 ---- 1 ----- 0 ------- 0 -------- 2
--------------------------------------------------------------------
pilbyjoel --- 2 ------ 1 ---- 5 ----- 0 ------- 0 -------- 1
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
Deleted User
(IP Logged)
21:10 Tue 23 Nov 10 (GMT)  [Link]  
ant vs max is back
2-1
i had a 5 run
ggs mate
Deleted User
(IP Logged)
21:14 Tue 23 Nov 10 (GMT)  [Link]  
Good games, Very nice 5 run at the end

Well i have played all my games now and wont be carry on as i am out, Thanks sarahh for letting me in and running it, If you do another after this i am in.
Gl to rest of ya's/
Deleted User
(IP Logged)
21:15 Tue 23 Nov 10 (GMT)  [Link]  
sarah i should be pn played 6 hun.........just got welsh left to play
Deleted User
(IP Logged)
22:34 Tue 23 Nov 10 (GMT)  [Link]  
mooney 3-0 pilbyjoel

mooney run of 7

ggs ul mate
whocares8x8
whocares8x8
Posts: 22,132
23:08 Tue 23 Nov 10 (GMT)  [Link]  
j_d said:
sarah i should be pn played 6 hun.........just got welsh left to play

there are 6 games total to play, so if you have one left, youve played 5
Deleted User
(IP Logged)
00:18 Wed 24 Nov 10 (GMT)  [Link]  
ino ino its just me seb............my brain cell was in overload


j_d 3-0 welsh_boi_13

ggs mate vul in 2nd game
whocares8x8
whocares8x8
Posts: 22,132
01:26 Wed 24 Nov 10 (GMT)  [Link]  
you should be on 6 now
Pages: 134
5
679
Unable to post
Reason:You must log in before you can post

Sarahs Carom League!!

Back to Top of this Page
Back to Snooker Events Forum.
Back to Forum List.