Sarahs Carom League!!
Viewing forum thread.
Back to Snooker Events Forum.
Back to Forum List.
Deleted User
(IP Logged)
(IP Logged)
16:30 Sun 21 Nov 10 (GMT) [Link]
Thats 2 2 with the 5 run added on by the way lol
I won 2 1
virt_slayer said:
virt_slayer 2-2 jayy
i got a run of 5
i got a run of 5
Thats 2 2 with the 5 run added on by the way lol
I won 2 1
16:40 Sun 21 Nov 10 (GMT) [Link]
tables
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 3 ---- 9 ----- 0 ----- 1 ------- 0 ------- 10
cue_crush -- 4 ---- 7 ----- 5 ----- 0 ------- 0 ------- 7
sarahh ------- 3 ---- 2 ----- 7 ----- 1 ------- 0 ------- 3
max_is_b --- 3 ---- 2 ---- 7 ------ 0 ------- 0 ------- 2
--------------------------------------------------------------------
shocker ----- 1 ----- 1 ---- 2 ----- 0 ------- 0 -------- 1
phased ------ 0 ----- 0 ---- 0 ----- 0 ------- 0 ------- 0
new_devil -- 0 ----- 0 ---- 0 ----- 0 ------- 0 -------- 0
.........................................................................................
group2
j_d ---------- 2 ------ 5 ---- 1 ----- 0 ------- 0 -------- 5
jayy --------- 1 ------ 2 ---- 1 ----- 0 ------- 0 -------- 2
virt_slay -- 1 ------ 1 ----- 2 ----- 1 ------ 0 -------- 2
pilbyjoel --- 1 ------ 1 ---- 2 ----- 0 ------- 0 -------- 1
welsh_boi 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
--------------------------------------------------------------------
welsh_boi 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
junster ---- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 3 ---- 9 ----- 0 ----- 1 ------- 0 ------- 10
cue_crush -- 4 ---- 7 ----- 5 ----- 0 ------- 0 ------- 7
sarahh ------- 3 ---- 2 ----- 7 ----- 1 ------- 0 ------- 3
max_is_b --- 3 ---- 2 ---- 7 ------ 0 ------- 0 ------- 2
--------------------------------------------------------------------
shocker ----- 1 ----- 1 ---- 2 ----- 0 ------- 0 -------- 1
phased ------ 0 ----- 0 ---- 0 ----- 0 ------- 0 ------- 0
new_devil -- 0 ----- 0 ---- 0 ----- 0 ------- 0 -------- 0
.........................................................................................
group2
j_d ---------- 2 ------ 5 ---- 1 ----- 0 ------- 0 -------- 5
jayy --------- 1 ------ 2 ---- 1 ----- 0 ------- 0 -------- 2
virt_slay -- 1 ------ 1 ----- 2 ----- 1 ------ 0 -------- 2
pilbyjoel --- 1 ------ 1 ---- 2 ----- 0 ------- 0 -------- 1
welsh_boi 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
--------------------------------------------------------------------
welsh_boi 0 ------ 0 ---- 0 ----- 0 ------- 0 -------- 0
junster ---- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
Deleted User
(IP Logged)
(IP Logged)
17:19 Sun 21 Nov 10 (GMT) [Link]
Yeah we did lol
jayy 3 vs 0 pillyjoel
ggs ul mate
jayy 3 vs 0 pillyjoel
ggs ul mate
18:55 Sun 21 Nov 10 (GMT) [Link]
tables
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 3 ---- 9 ----- 0 ----- 1 ------- 0 ------- 10
cue_crush -- 4 ---- 7 ----- 5 ----- 0 ------- 0 ------- 7
sarahh ------- 3 ---- 2 ----- 7 ----- 1 ------- 0 ------- 3
max_is_b --- 3 ---- 2 ---- 7 ------ 0 ------- 0 ------- 2
--------------------------------------------------------------------
shocker ----- 1 ----- 1 ---- 2 ----- 0 ------- 0 -------- 1
phased ------ 0 ----- 0 ---- 0 ----- 0 ------- 0 ------- 0
new_devil -- 0 ----- 0 ---- 0 ----- 0 ------- 0 -------- 0
.........................................................................................
group2
j_d ---------- 3 ------ 7 ---- 2 ----- 0 ------- 0 -------- 7
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 2 ------ 2 ---- 4 ----- 1 ------- 0 -------- 3
welsh_boi 1 ------ 2 ---- 1 ----- 0 ------- 0 -------- 2
--------------------------------------------------------------------
pilbyjoel --- 2 ------ 1 ---- 5 ----- 0 ------- 0 -------- 1
junster ---- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 3 ---- 9 ----- 0 ----- 1 ------- 0 ------- 10
cue_crush -- 4 ---- 7 ----- 5 ----- 0 ------- 0 ------- 7
sarahh ------- 3 ---- 2 ----- 7 ----- 1 ------- 0 ------- 3
max_is_b --- 3 ---- 2 ---- 7 ------ 0 ------- 0 ------- 2
--------------------------------------------------------------------
shocker ----- 1 ----- 1 ---- 2 ----- 0 ------- 0 -------- 1
phased ------ 0 ----- 0 ---- 0 ----- 0 ------- 0 ------- 0
new_devil -- 0 ----- 0 ---- 0 ----- 0 ------- 0 -------- 0
.........................................................................................
group2
j_d ---------- 3 ------ 7 ---- 2 ----- 0 ------- 0 -------- 7
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 2 ------ 2 ---- 4 ----- 1 ------- 0 -------- 3
welsh_boi 1 ------ 2 ---- 1 ----- 0 ------- 0 -------- 2
--------------------------------------------------------------------
pilbyjoel --- 2 ------ 1 ---- 5 ----- 0 ------- 0 -------- 1
junster ---- 0 ------ 0 ----- 0 ----- 0 ------ 0 -------- 0
mooney -- 1 ------ 0 ----- 3 ----- 0 ------ 0 -------- 0
Deleted User
(IP Logged)
(IP Logged)
19:16 Sun 21 Nov 10 (GMT) [Link]
max_is_back 0-3 new_devil
Probably the worst games of carom you could be involved in, went on for 30 mins.
Probably the worst games of carom you could be involved in, went on for 30 mins.
19:58 Sun 21 Nov 10 (GMT) [Link]
whocares8x8 vs new_devil 1-2
i had a run of 5, so 2-2 overall
i didnt enjoy the cheat lags, but the actual carom was decent.
i had a run of 5, so 2-2 overall
i didnt enjoy the cheat lags, but the actual carom was decent.
20:01 Sun 21 Nov 10 (GMT) [Link] yup but i played very well , soz bout cheat lags
whocares8x8 said:
whocares8x8 vs new_devil 1-2
i had a run of 5, so 2-2 overall
i didnt enjoy the cheat lags, but the actual carom was decent.
i had a run of 5, so 2-2 overall
i didnt enjoy the cheat lags, but the actual carom was decent.
Deleted User
(IP Logged)
(IP Logged)
20:16 Sun 21 Nov 10 (GMT) [Link]
RESULT: Carom Friendly - new_devil (2) 6-3 (1) cue_crusher
ggs wp m8
ggs wp m8
Deleted User
(IP Logged)
(IP Logged)
20:41 Sun 21 Nov 10 (GMT) [Link]
max_is_back 2-1 shocker
no runs.
he was no were neah his best.
no runs.
he was no were neah his best.
20:45 Sun 21 Nov 10 (GMT) [Link]
sarahh 3-0 new_devil ggs gl in remaining games
Deleted User
(IP Logged)
(IP Logged)
21:01 Sun 21 Nov 10 (GMT) [Link]
RESULT: Carom Friendly - shocker (1) 3-5 (2) whocares8x8
ggs wp m8
ggs wp m8
21:02 Sun 21 Nov 10 (GMT) [Link]
shocker (1) - (2) whocares8x8
no runs from either of us. not a kind table i would say. ul
no runs from either of us. not a kind table i would say. ul
Unable to post | |
---|---|
Reason: | You must log in before you can post |
Sarahs Carom League!!
Back to Top of this Page
Back to Snooker Events Forum.
Back to Forum List.