Sarahs Carom League!!
Viewing forum thread.
Back to Snooker Events Forum.
Back to Forum List.
20:27 Wed 24 Nov 10 (GMT) [Link]
tables
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 6 --- 15 ----- 3 ----- 3 ------- 0 ------- 18
cue_crush -- 6 ---- 9 ----- 9 ----- 0 ------- 0 -------- 9
sarahh ------- 6 ---- 7 --- 11 ----- 1 ------- 0 -------- 8
phased ------ 4 ----- 7 ---- 5 ----- 1 ------- 0 -------- 8
--------------------------------------------------------------------
new_devil -- 5 ----- 8 ---- 7 ----- 0 ------- 0 -------- 8
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 6 ---- 4 --- 11 ------ 0 ------- 0 ------- 5
.........................................................................................
group2
j_d ---------- 6 ------ 14 --- 4 ----- 0 ------- 0 ------- 14
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 4 ------ 4 ---- 8 ----- 1 ------- 0 -------- 5
mooney -- 3 ------ 5 ----- 4 ----- 0 ------ 0 -------- 5
--------------------------------------------------------------------
welsh_boi 2 ------ 2 ---- 4 ----- 0 ------- 0 -------- 2
pilbyjoel --- 3 ------ 1 ---- 8 ----- 0 ------- 0 -------- 1
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
Edited at 22:03 Wed 24/11/10 (GMT)
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 6 --- 15 ----- 3 ----- 3 ------- 0 ------- 18
cue_crush -- 6 ---- 9 ----- 9 ----- 0 ------- 0 -------- 9
sarahh ------- 6 ---- 7 --- 11 ----- 1 ------- 0 -------- 8
phased ------ 4 ----- 7 ---- 5 ----- 1 ------- 0 -------- 8
--------------------------------------------------------------------
new_devil -- 5 ----- 8 ---- 7 ----- 0 ------- 0 -------- 8
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 6 ---- 4 --- 11 ------ 0 ------- 0 ------- 5
.........................................................................................
group2
j_d ---------- 6 ------ 14 --- 4 ----- 0 ------- 0 ------- 14
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 4 ------ 4 ---- 8 ----- 1 ------- 0 -------- 5
mooney -- 3 ------ 5 ----- 4 ----- 0 ------ 0 -------- 5
--------------------------------------------------------------------
welsh_boi 2 ------ 2 ---- 4 ----- 0 ------- 0 -------- 2
pilbyjoel --- 3 ------ 1 ---- 8 ----- 0 ------- 0 -------- 1
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
Edited at 22:03 Wed 24/11/10 (GMT)
20:28 Wed 24 Nov 10 (GMT) [Link]
thanks everyone playing there games keep it up
Deleted User
(IP Logged)
(IP Logged)
21:06 Wed 24 Nov 10 (GMT) [Link]
there r 2 mooneys?
sarahh said:
tables
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 6 --- 15 ----- 3 ----- 3 ------- 0 ------- 18
cue_crush -- 6 ---- 9 ----- 9 ----- 0 ------- 0 -------- 9
sarahh ------- 6 ---- 7 --- 11 ----- 1 ------- 0 -------- 8
phased ------ 4 ----- 7 ---- 5 ----- 1 ------- 0 -------- 8
--------------------------------------------------------------------
new_devil -- 5 ----- 8 ---- 7 ----- 0 ------- 0 -------- 8
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 6 ---- 4 --- 11 ------ 0 ------- 0 ------- 5
.........................................................................................
group2
j_d ---------- 6 ------ 14 --- 4 ----- 0 ------- 0 ------- 14
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 4 ------ 4 ---- 8 ----- 1 ------- 0 -------- 5
mooney -- 3 ------ 5 ----- 4 ----- 0 ------ 0 -------- 5
--------------------------------------------------------------------
welsh_boi 2 ------ 2 ---- 4 ----- 0 ------- 0 -------- 2
pilbyjoel --- 3 ------ 1 ---- 8 ----- 0 ------- 0 -------- 1
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
mooney -- 3 ------ 5 ----- 4 ----- 0 ------ 0 -------- 5
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 6 --- 15 ----- 3 ----- 3 ------- 0 ------- 18
cue_crush -- 6 ---- 9 ----- 9 ----- 0 ------- 0 -------- 9
sarahh ------- 6 ---- 7 --- 11 ----- 1 ------- 0 -------- 8
phased ------ 4 ----- 7 ---- 5 ----- 1 ------- 0 -------- 8
--------------------------------------------------------------------
new_devil -- 5 ----- 8 ---- 7 ----- 0 ------- 0 -------- 8
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 6 ---- 4 --- 11 ------ 0 ------- 0 ------- 5
.........................................................................................
group2
j_d ---------- 6 ------ 14 --- 4 ----- 0 ------- 0 ------- 14
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 4 ------ 4 ---- 8 ----- 1 ------- 0 -------- 5
mooney -- 3 ------ 5 ----- 4 ----- 0 ------ 0 -------- 5
--------------------------------------------------------------------
welsh_boi 2 ------ 2 ---- 4 ----- 0 ------- 0 -------- 2
pilbyjoel --- 3 ------ 1 ---- 8 ----- 0 ------- 0 -------- 1
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
mooney -- 3 ------ 5 ----- 4 ----- 0 ------ 0 -------- 5
there r 2 mooneys?
20:31 Fri 26 Nov 10 (GMT) [Link]
tables
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 6 --- 15 ----- 3 ----- 3 ------- 0 ------- 18
cue_crush -- 6 ---- 9 ----- 9 ----- 0 ------- 0 -------- 9
sarahh ------- 6 ---- 7 --- 11 ----- 1 ------- 0 -------- 8
phased ------ 4 ----- 7 ---- 5 ----- 1 ------- 0 -------- 8
--------------------------------------------------------------------
new_devil -- 5 ----- 8 ---- 7 ----- 0 ------- 0 -------- 8
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 6 ---- 4 --- 11 ------ 0 ------- 0 ------- 5
.........................................................................................
group2
j_d ---------- 6 ------ 14 --- 4 ----- 0 ------- 0 ------- 14
mooney -- 3 ------ 5 ----- 4 ----- 1 ------ 0 -------- 6
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 4 ------ 4 ---- 8 ----- 1 ------- 0 -------- 5
--------------------------------------------------------------------
welsh_boi 3 ------ 3 ---- 6 ----- 0 ------- 0 -------- 3
pilbyjoel --- 4 ------ 3 ---- 9 ----- 0 ------- 0 -------- 3
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
Edited at 19:15 Fri 26/11/10 (GMT)
group1
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 6 --- 15 ----- 3 ----- 3 ------- 0 ------- 18
cue_crush -- 6 ---- 9 ----- 9 ----- 0 ------- 0 -------- 9
sarahh ------- 6 ---- 7 --- 11 ----- 1 ------- 0 -------- 8
phased ------ 4 ----- 7 ---- 5 ----- 1 ------- 0 -------- 8
--------------------------------------------------------------------
new_devil -- 5 ----- 8 ---- 7 ----- 0 ------- 0 -------- 8
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 6 ---- 4 --- 11 ------ 0 ------- 0 ------- 5
.........................................................................................
group2
j_d ---------- 6 ------ 14 --- 4 ----- 0 ------- 0 ------- 14
mooney -- 3 ------ 5 ----- 4 ----- 1 ------ 0 -------- 6
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 4 ------ 4 ---- 8 ----- 1 ------- 0 -------- 5
--------------------------------------------------------------------
welsh_boi 3 ------ 3 ---- 6 ----- 0 ------- 0 -------- 3
pilbyjoel --- 4 ------ 3 ---- 9 ----- 0 ------- 0 -------- 3
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
Edited at 19:15 Fri 26/11/10 (GMT)
Deleted User
(IP Logged)
(IP Logged)
21:10 Fri 26 Nov 10 (GMT) [Link]
I had a run of 7 in my game against pilby. So i think i should be on 6 points.
cheers
cheers
17:48 Sat 27 Nov 10 (GMT) [Link]
just your group really
to be fair, it's not entirely your fault
to be fair, it's not entirely your fault
17:51 Sat 27 Nov 10 (GMT) [Link]
let's see who's played the fewest games in each group: phased and junster. typical allstarz
Deleted User
(IP Logged)
(IP Logged)
19:38 Sun 28 Nov 10 (GMT) [Link]
RESULT: Carom Friendly - new_devil (1) 2-5 (2) phased
20:23 Sun 28 Nov 10 (GMT) [Link]
NAMES ----- P ---- W ---- L ---- +5 ---- +10 ----- POINTS
whocares --- 6 --- 15 ----- 3 ----- 3 ------- 0 ------- 18
phased ------ 5 ----- 9 ---- 6 ----- 1 ------- 0 -------- 10
cue_crush -- 6 ---- 9 ----- 9 ----- 0 ------- 0 -------- 9
new_devil -- 6 ----- 9 ---- 9 ----- 0 ------- 0 -------- 9
--------------------------------------------------------------------
sarahh ------- 6 ---- 7 --- 11 ----- 1 ------- 0 -------- 8
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 6 ---- 4 --- 11 ------ 0 ------- 0 ------- 5
.........................................................................................
group2
j_d ---------- 6 ------ 14 --- 4 ----- 0 ------- 0 ------- 14
mooney -- 3 ------ 5 ----- 4 ----- 1 ------ 0 -------- 6
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 4 ------ 4 ---- 8 ----- 1 ------- 0 -------- 5
--------------------------------------------------------------------
welsh_boi 3 ------ 3 ---- 6 ----- 0 ------- 0 -------- 3
pilbyjoel --- 4 ------ 3 ---- 9 ----- 0 ------- 0 -------- 3
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
Edited at 19:41 Sun 28/11/10 (GMT)
whocares --- 6 --- 15 ----- 3 ----- 3 ------- 0 ------- 18
phased ------ 5 ----- 9 ---- 6 ----- 1 ------- 0 -------- 10
cue_crush -- 6 ---- 9 ----- 9 ----- 0 ------- 0 -------- 9
new_devil -- 6 ----- 9 ---- 9 ----- 0 ------- 0 -------- 9
--------------------------------------------------------------------
sarahh ------- 6 ---- 7 --- 11 ----- 1 ------- 0 -------- 8
shocker ----- 5 ----- 6 ---- 9 ----- 0 ------- 0 -------- 6
max_is_b --- 6 ---- 4 --- 11 ------ 0 ------- 0 ------- 5
.........................................................................................
group2
j_d ---------- 6 ------ 14 --- 4 ----- 0 ------- 0 ------- 14
mooney -- 3 ------ 5 ----- 4 ----- 1 ------ 0 -------- 6
jayy --------- 3 ------ 6 ---- 3 ----- 0 ------- 0 -------- 6
virt_slay --- 4 ------ 4 ---- 8 ----- 1 ------- 0 -------- 5
--------------------------------------------------------------------
welsh_boi 3 ------ 3 ---- 6 ----- 0 ------- 0 -------- 3
pilbyjoel --- 4 ------ 3 ---- 9 ----- 0 ------- 0 -------- 3
junster ---- 1 ------ 1 ----- 2 ----- 0 ------ 0 -------- 1
Edited at 19:41 Sun 28/11/10 (GMT)
21:37 Sun 28 Nov 10 (GMT) [Link]
new devil is on 6 games now and shocker wont be playing his, so i think our group is done. get it together group 2
Unable to post | |
---|---|
Reason: | You must log in before you can post |
Sarahs Carom League!!
Back to Top of this Page
Back to Snooker Events Forum.
Back to Forum List.